Standard kabelnippel i plast
○Kabelnippel i plast for standard industrielle applikasjoner. UL- og VDE-godkjent med enkel montering og høy strekkavlastning.
Spesifikasjoner
| Gjengestørrelse | Klemområdet | Gjengelengde | Nøkkelvidde | Diameter | Maks høyde 'H' | Varenummer | BIMED Kode | 3D File | Datablad |
|---|---|---|---|---|---|---|---|---|---|
| M12x1,5 | 2,0 - 5,0 | 8 | 15/15 | 17 | 25.3 | — | BI-1S | — | |
| M12x1,5 | 2,0 - 5,0 | 10 | 15/15 | 17 | 25.3 | — | BM-EN-1SMR | — | |
| M12x1,5 | 2,0 - 5,0 | 15 | 15/15 | 17 | 25.3 | — | BM-EN-1SRL | — | |
| M12x1,5 | 3,0 - 6,5 | 8 | 15/15 | 17 | 25.3 | — | BM-1S | Get File | |
| M12x1,5 | 3,0 - 6,5 | 10 | 15/15 | 17 | 25.3 | — | BM-EN-1SM | — | |
| M12x1,5 | 3,0 - 6,5 | 15 | 15/15 | 17 | 25.3 | — | BM-EN-1SL | — | |
| M16x1,5 | 2,0 - 6,0 | 8 | 19/19 | 21.7 | 27.4 | — | BM-EN-11R | — | |
| M16x1,5 | 2,0 - 6,0 | 10 | 19/19 | 21.7 | 27.4 | — | BM-EN-11MR | — | |
| M16x1,5 | 2,0 - 6,0 | 15 | 19/19 | 21.7 | 27.4 | — | BM-EN-11LR | — | |
| M16x1,5 | 3,0 - 7,0 | 10 | 22/22 | 25 | 32.2 | — | BI-11 | — | |
| M16x1,5 | 3,0 - 7,0 | 15 | 22/22 | 25 | 32.2 | — | BI-11L | — | |
| M16x1,5 | 4,0 - 8,0 | 8 | 19/19 | 21.7 | 27.4 | — | BM-EN-11 | — | |
| M16x1,5 | 4,0 - 8,0 | 10 | 19/19 | 21.7 | 27.4 | — | BM-EN-11M | — | |
| M16x1,5 | 4,0 - 8,0 | 15 | 19/19 | 21.7 | 27.4 | — | BM-EN-11L | — | |
| M16x1,5 | 5,0 - 10,0 | 10 | 22/22 | 25 | 32.2 | — | BM-11 | Get File | |
| M16x1,5 | 5,0 - 10,0 | 15 | 22/22 | 25 | 32.2 | — | BM-11L | — | |
| M20x1,5 | 5,0 - 9,0 | 10 | 24/24 | 27 | 32.4 | — | BI-12 | — | |
| M20x1,5 | 5,0 - 9,0 | 15 | 24/24 | 27 | 32.4 | — | BI-12L | — | |
| M20x1,5 | 6,0 - 12,0 | 10 | 24/24 | 27 | 32.4 | — | BM-12 | Get File | |
| M20x1,5 | 6,0 - 12,0 | 15 | 24/24 | 27 | 32.4 | — | BM-12L | — | |
| M20x1,5 | 7,0 - 12,0 | 10 | 27/27 | 30.9 | 31.9 | — | BI-13 | — | |
| M20x1,5 | 7,0 - 12,0 | 15 | 27/27 | 30.9 | 31.9 | — | BI-14 | — | |
| M20x1,5 | 7,0 - 13,0 | 10 | 25/25 | 27.5 | 34 | — | BM-EN-12S | — | |
| M20x1,5 | 10,0 - 14,0 | 10 | 27/27 | 30.9 | 31.9 | — | BM-13 | — | |
| M20x1,5 | 10,0 - 14,0 | 15 | 27/27 | 30.9 | 31.9 | — | BM-14 | — | |
| M25x1,5 | 9,0 - 16,0 | 10 | 33/33 | 37.2 | 38.4 | — | BI-15 | — | |
| M25x1,5 | 9,0 - 16,0 | 15 | 33/33 | 37.2 | 38.4 | — | BI-16 | — | |
| M25x1,5 | 9,0 - 13,0 | 8 | 29/29 | 32.5 | 37.7 | — | BM-EN-13R | — | |
| M25x1,5 | 9,0 - 13,0 | 15 | 29/29 | 32.5 | 37.7 | — | BM-EN-13RL | — | |
| M25x1,5 | 11,0 - 17,0 | 8 | 29/29 | 32.5 | 37.7 | — | BM-EN-13 | — | |
| M25x1,5 | 11,0 - 17,0 | 15 | 29/29 | 32.5 | 37.7 | — | BM-EN-13L | — | |
| M25x1,5 | 13,0 - 18,0 | 10 | 33/33 | 37.2 | 38.4 | — | BM-15 | Get File | |
| M25x1,5 | 13,0 - 18,0 | 15 | 33/33 | 37.2 | 38.4 | — | BM-16 | Get File | |
| M32x1,5 | 11,0 - 15,0 | 10 | 36/36 | 41 | 42.3 | — | BM-EN-14R | — | |
| M32x1,5 | 11,0 - 15,0 | 15 | 36/36 | 41 | 42.3 | — | BM-EN-14RL | — | |
| M32x1,5 | 12,0 - 20,0 | 15 | 42/42 | 47.1 | 43.3 | — | BI-17 | — | |
| M32x1,5 | 15,0 - 21,0 | 10 | 36/36 | 41 | 42.3 | — | BM-EN-14 | — | |
| M32x1,5 | 15,0 - 21,0 | 15 | 36/36 | 41 | 42.3 | — | BM-EN-14L | — | |
| M32x1,5 | 18,0 - 25,0 | 15 | 42/42 | 47.1 | 43.3 | — | BM-17 | Get File | |
| M40x1,5 | 16,0 - 23,0 | 10 | 46/46 | 52.4 | 47.4 | — | BM-EN-15R | — | |
| M40x1,5 | 16,0 - 23,0 | 18 | 46/46 | 52.4 | 47.4 | — | BM-EN-15RL | — | |
| M40x1,5 | 19,0 - 28,0 | 10 | 46/46 | 52.4 | 47.4 | — | BM-EN-15 | — | |
| M40x1,5 | 19,0 - 28,0 | 18 | 46/46 | 52.4 | 47.4 | — | BM-EN-15L | — | |
| M40x1,5 | 20,0 - 26,0 | 18 | 53/53 | 59.6 | 52.4 | — | BI-18 | — | |
| M40x1,5 | 22,0 - 32,0 | 18 | 53/53 | 59.6 | 52.4 | — | BM-18 | Get File | |
| M50x1,5 | 25,0 - 31,0 | 18 | 60/60 | 67.8 | 54.8 | — | BI-19 | — | |
| M50x1,5 | 30,0 - 38,0 | 18 | 60/60 | 67.8 | 54.8 | — | BM-19 | Get File | |
| M63x1,5 | 29,0 - 35,0 | 18 | 65/65 | 72.4 | 54.9 | — | BI-20 | — | |
| M63x1,5 | 34,0 - 44,0 | 18 | 65/65 | 72.4 | 54.9 | — | BM-20 | Get File | |
| M75x2,0 | 48,0 - 55,0 | 25 | 75/80 | 89 | 55 | — | BM-B12 | — |
Relaterte Produkter
Andre produkter i denne kategorien
16 varianterHøyytelse kabelnippel
Silver grey (RAL 7001) Light grey (RAL 7035) Black (RAL 9005), Accessories must be ordered separately. Other colours on request: Blue, Red, White Other sealing materials upon request: NBR, Silicone, FKM Viton, Non-Armoured, Lock nuts Dome plugs Gaskets (Washers), Metric, Type B acc. to EN 62444, 1, 4, 4X, 12, 13, Polyamide 6 V0 acc. to UL 94, Permanent -40 °C to +100 °C Intermittent -60 °C to +150 °C, Neoprene (Chloroprene), IP68 - 10 Bar 30 min, IP69, IP66
244 varianterStandard kabelnippel i messing
In compliance with DIN EN 62444. Some approvals do not cover all sizes. O-ring available in Metric and PG outer threads. All accessories must be ordered separately., Non-Armoured, Lock nuts Dome plugs Reducing seals Flat cable seals Multihole seals Gaskets (Washers), Metric, PG, NPT, Neoprene (Chloroprene), NBR, 1, 4, 4X, 12, 13, Nickel Plated Brass, Permanent -20 °C to +100 °C Intermittent -40 °C to +150 °C, Polyamide 6 V2 acc. to UL 94, IP68 - 5 Bar 30 min, IP69, IP66
240 varianterStandard kabelnippel i rustfritt stål
Some approvals do not cover all sizes. O-ring available in Metric and PG outer threads. All accessories must be ordered separately. Stainless Steel (1.4404/316L) grades available upon request, Non-Armoured, Lock nuts Dome plugs Reducing seals Flat cable seals Multihole seals Gaskets (Washers), Metric, PG, NPT, Neoprene (Chloroprene), NBR, 1, 4, 4X, 12, 13, Stainless Steel (1.4305/303), Permanent -20 °C to +100 °C Intermittent -40 °C to +150 °C, Polyamide 6 V2 acc. to UL 94, IP68 - 5 Bar 30 min, IP69, IP66
80 varianterIndustriell Crux kabelnippel
Kabelnippel for industrielle applikasjoner med krav til bredt temperaturområde og bredt klemområde. Enkel montering og høy strekkavlastning for standard industrielle applikasjoner.
78 varianterSnap-in kabelnippel, plast
Silver grey (RAL 7001) Light grey (RAL 7035) Black (RAL 9005), Accessories must be ordered separately. Other colours on request: Blue, Red, White Other sealing materials upon request: NBR, Silicone, FKM Viton, Non-Armoured, Dome plugs Reducing seals Flat cable seals Multihole seals Disassembly tools (one piece included per Minimum Order Quantity), Non-Threaded, 4X, Polyamide 6 V2 acc. to UL 94, Permanent -20 °C to +100 °C Intermittent -40 °C to +150 °C, Neoprene (Chloroprene), IP68 - 5 Bar 30 min, IP66
30 varianterSnap-in kabelnippel, metall
Rask og enkel montering: trykk inn kabelnippel og drei kroppen med klokken – montert på sekunder uten låsemutter. Egnet for gjennomgangshull med veggtykkelse 0,5–4,0 mm; enkel demontering med separat verktøy.










