Pakninger
○Hindrer støv, vann og fukt fra å trenge inn i kapslingen ved å skape en pålitelig tetning mellom kapslingen og kabelnippelen.
Spesifikasjoner
| Gjengestørrelse | Diameter | Fibre | Polyamide | Height 'H' | Inner Ø 'ID' | Varenummer | mm | 3D File | Datablad |
|---|---|---|---|---|---|---|---|---|---|
| NPT 1/4" | 16.8 | - | - | 2 | 11.7 | — | BFSW-0SSR | — | |
| NPT 1/4" | 17.5 | BNSW-1FB | BNSW-1PA | 1.5 | 13.8 | — | - | — | |
| NPT 3/8" | 24 | - | - | 2 | 16.4 | — | BFSW-01SR | — | |
| NPT 3/8" | 21 | BNSW-2FB | BNSW-2PA | 1.5 | 17.5 | — | - | — | |
| NPT 1/2" | 29 | - | - | 2 | 20.4 | — | BFSW-02SR | — | |
| NPT 1/2" | 25 | BNSW-3FB | BNSW-3PA | 1.5 | 21.5 | — | - | — | |
| NPT 3/4" | 37 | - | - | 2 | 26 | — | BFSW-03SR | — | |
| NPT 3/4" | 33 | BNSW-4FB | BNSW-4PA | 1.5 | 26.8 | — | - | — | |
| NPT 1" | 45 | - | - | 2 | 32.6 | — | BFSW-04SR | — | |
| NPT 1" | 40.5 | BNSW-5FB | BNSW-5PA | 1.5 | 33.5 | — | - | — | |
| NPT 1 1/4" | 53 | - | - | 2 | 41.4 | — | BFSW-05SR | — | |
| NPT 1 1/4" | 50 | BNSW-6FB | BNSW-6PA | 1.5 | 42.3 | — | - | — | |
| NPT 1 1/2" | 61 | - | - | 2 | 47.2 | — | BFSW-06SR | — | |
| NPT 1 1/2" | 60 | BNSW-7FB | BNSW-7PA | 1.5 | 48.4 | — | - | — | |
| NPT 2" | 75 | - | - | 2 | 59 | — | BFSW-07SR | — | |
| NPT 2" | 78.4 | BNSW-8FB | BNSW-8PA | 1.5 | 60.5 | — | - | — | |
| NPT 2 1/2" | 85 | BNSW-9FB | BNSW-9PA | 1.5 | 73.2 | — | - | — | |
| NPT 3" | 110 | BNSW-10FB | BNSW-10PA | 1.5 | 89 | — | - | — | |
| NPT 3 1/2" | 125 | BNSW-11FB | BNSW-11PA | 1.5 | 101.8 | — | - | — | |
| NPT 4" | 138 | BNSW-12FB | BNSW-12PA | 2 | 114.4 | — | - | — | |
| NPT 5" | 165 | BNSW-13FB | BNSW-13PA | 2 | 141.5 | — | - | — | |
| M12 | 15.5 | - | - | 1.5 | 10.3 | — | BMSW-21SR | — | |
| M12 | 15.5 | BMSW-1FB | BMSW-1PA | 1.5 | 12.1 | — | - | — | |
| M16 | 21.5 | - | - | 1.5 | 14.3 | — | BMSW-22SR | — | |
| M16 | 19.6 | BMSW-2FB | BMSW-2PA | 1.5 | 16.1 | — | - | — | |
| M20 | 26 | - | - | 1.5 | 18.5 | — | BMSW-23SR | — | |
| M20 | 23.8 | BMSW-3FB | BMSW-3PA | 1.5 | 20.1 | — | - | — | |
| M25 | 31.5 | - | - | 1.5 | 23.3 | — | BMSW-24SR | — | |
| M25 | 32.2 | BMSW-4FB | BMSW-4PA | 1.5 | 25.1 | — | - | — | |
| M32 | 38.5 | - | - | 1.5 | 30.5 | — | BMSW-25SR | — | |
| M32 | 39.8 | BMSW-5FB | BMSW-5PA | 1.5 | 32.1 | — | - | — | |
| M40 | 48.5 | - | - | 1.5 | 38.5 | — | BMSW-26SR | — | |
| M40 | 49.6 | BMSW-6FB | BMSW-6PA | 1.5 | 40.1 | — | - | — | |
| M50 | 58 | - | - | 1.5 | 48 | — | BMSW-27SR | — | |
| M50 | 62 | BMSW-7FB | BMSW-7PA | 1.5 | 50.2 | — | - | — | |
| M60 | 68 | - | - | 1.5 | 58 | — | BMSW-28SSR | — | |
| M60 | 72 | BMSW-60FB | BMSW-60PA | 1.5 | 60.2 | — | - | — | |
| M63 | 70 | - | - | 1.5 | 61.2 | — | BMSW-28SR | — | |
| M63 | 78.4 | BMSW-8FB | BMSW-8PA | 1.5 | 63.2 | — | - | — | |
| M70 | 83 | - | - | 1.5 | 68 | — | BMSW-29SSR | — | |
| M70 | 82 | BMSW-70FB | BMSW-70PA | 1.5 | 70.2 | — | - | — | |
| M75 | 88 | - | - | 1.5 | 72.5 | — | BMSW-29SR | — | |
| M75 | 93.4 | BMSW-9FB | BMSW-9PA | 1.5 | 75.2 | — | - | — | |
| M80 | 92 | - | - | 1.5 | 78 | — | BMSW-29LSR | — | |
| M80 | 98 | BMSW-80FB | BMSW-80PA | 1.5 | 80.2 | — | - | — | |
| M85 | 97 | - | - | 1.5 | 83 | — | BMSW-30SSR | — | |
| M85 | 103 | BMSW-85FB | BMSW-85PA | 1.5 | 85.2 | — | - | — | |
| M90 | 102 | - | - | 1.5 | 88 | — | BMSW-30SR | — | |
| M90 | 112 | BMSW-10FB | BMSW-10PA | 1.5 | 90.2 | — | - | — | |
| M100 | 112 | - | - | 1.5 | 98 | — | BMSW-31SSR | — | |
| M100 | 124.5 | BMSW-11FB | BMSW-11PA | 1.5 | 100.2 | — | - | — | |
| M110 | 122 | - | - | 1.5 | 108 | — | BMSW-31SR | — | |
| M110 | 134 | BMSW-12FB | BMSW-12PA | 2 | 110.2 | — | - | — | |
| M115 | 127 | - | - | 1.5 | 113 | — | BMSW-31LSR | — | |
| M115 | 139 | BMSW-13FB | BMSW-13PA | 2 | 115.2 | — | - | — | |
| M130 | 142 | - | - | 1.5 | 128 | — | BMSW-33SR | — | |
| M130 | 154 | BMSW-14FB | BMSW-14PA | 2 | 130.2 | — | - | — |
Relaterte Produkter
Andre produkter i denne kategorien
39 varianterDemonteringsverktøy
Spesialdesignet for enkel, rask og skånsom fjerning av snap-in kabelnippler fra paneler og kapslingsbokser.
540 varianterLåsemutter i polyamid (PA6) med flens
Tilbehør for sikker festing av kabelnippel. Beregnet for hull uten gjenge på kapslingen.
104 varianterPCP kapper
Kapper til kabelnippel i flammehemmende materiale med god vær- og temperaturbestandighet.
288 varianterPVC kapper
Kappene gir ekstra beskyttelse mot støv og fremmedlegemer rundt kabelnippelkroppen. Egnet for standard industrielle applikasjoner.
440 varianterLåsemutter i polyamid (PA6) uten flens
Tilbehør for sikker festing av kabelnippel. Beregnet for hull uten gjenge på kapslingen.
48 varianterHurtigmonteringsverktøy
Spesialdesignet for rask, sikker og enkel montering av snap-in kabelnippler. Reduserer monteringstid og sikrer konsistent og pålitelig ytelse.



