Låsemutter, metall
○Tilbehør for sikker festing av kabelnippel
○Beregnet for hull uten gjenge på kapslingen.
Spesifikasjoner
| Diameter | Outer Cable Ø | Nøkkelvidde | Height 'H' | Thread Size 'F' | Varenummer | BIMED Kode | 3D File | Datablad |
|---|---|---|---|---|---|---|---|---|
| 16.6 | — | 15 | 2.8 | M12x1,5 | — | BMBL-01 | Get File | |
| 21 | — | 19 | 3 | M16x1,5 | — | BMBL-02 | Get File | |
| 26.5 | — | 24 | 3.5 | M20x1,5 | — | BMBL-03 | Get File | |
| 33 | — | 30 | 4 | M25x1,5 | — | BMBL-04 | Get File | |
| 39.5 | — | 36 | 5 | M32x1,5 | — | BMBL-05 | Get File | |
| 51 | — | 46 | 5 | M40x1,5 | — | BMBL-06 | Get File | |
| 66 | — | 60 | 5 | M50x1,5 | — | BMBL-07 | Get File | |
| 75 | — | 68 | 6 | M60x1,5 | — | BMBL-78S | — | |
| 77 | — | 70 | 6 | M63x1,5 | — | BMBL-08 | Get File | |
| 83 | — | 75 | 7 | M70x1,5 | — | BMBL-09S | — | |
| 86 | — | 77 | 7 | M72x2,0 | — | BMBL-09 | Get File | |
| 89 | — | 80 | 7 | M75x1,5 | — | BMBL-10S | — | |
| 89.6 | — | 80 | 7 | M75x2,0 | — | BMBL-10 | Get File | |
| 100 | — | 90 | 8 | M80x1,5 | — | BMBL-11S | — | |
| 100 | — | 90 | 8 | M80x2,0 | — | BMBL-11 | Get File | |
| 106.2 | — | 95 | 8 | M85x1,5 | — | BMBL-12S | — | |
| 106.2 | — | 95 | 8 | M85x2,0 | — | BMBL-12 | Get File | |
| 112 | — | 100 | 8 | M90x1,5 | — | BMBL-13S | — | |
| 112 | — | 100 | 8 | M90x2,0 | — | BMBL-13 | Get File | |
| 128 | — | 120 | 10 | M100x1,5 | — | BMBL-14S | — | |
| 128 | — | 120 | 10 | M100x2,0 | — | BMBL-14 | — | |
| 145 | — | 130 | 10 | M110x1,5 | — | BMBL-15S | — | |
| 151 | — | 135 | 10 | M115x2,0 | — | BMBL-16 | — | |
| 167 | — | 150 | 12 | M130x2,0 | — | BMBL-18 | — | |
| — | 16.6 | 15 | 2.8 | M12x1,5 | — | BMBLS-01 | — | |
| — | 21 | 19 | 3 | M16x1,5 | — | BMBLS-02 | — | |
| — | 26.5 | 24 | 3.5 | M20x1,5 | — | BMBLS-03 | — | |
| — | 33 | 30 | 4 | M25x1,5 | — | BMBLS-04 | — | |
| — | 39.5 | 36 | 5 | M32x1,5 | — | BMBLS-05 | — | |
| — | 51 | 46 | 5 | M40x1,5 | — | BMBLS-06 | — | |
| — | 66 | 60 | 5 | M50x1,5 | — | BMBLS-07 | — | |
| — | 75 | 68 | 6 | M60x1,5 | — | BMBLS-78S | — | |
| — | 77 | 70 | 6 | M63x1,5 | — | BMBLS-08 | — | |
| — | 83 | 75 | 7 | M70x1,5 | — | BMBLS-09S | — | |
| — | 86 | 77 | 7 | M72x2,0 | — | BMBLS-09 | — | |
| — | 89 | 80 | 7 | M75x1,5 | — | BMBLS-10S | — | |
| — | 89.6 | 80 | 7 | M75x2,0 | — | BMBLS-10 | — | |
| — | 100 | 90 | 8 | M80x1,5 | — | BMBLS-11S | — | |
| — | 100 | 90 | 8 | M80x2,0 | — | BMBLS-11 | — | |
| — | 106.2 | 95 | 8 | M85x1,5 | — | BMBLS-12S | — | |
| — | 106.2 | 95 | 8 | M85x2,0 | — | BMBLS-12 | — | |
| — | 112 | 100 | 8 | M90x1,5 | — | BMBLS-13S | — | |
| — | 112 | 100 | 8 | M90x2,0 | — | BMBLS-13 | — | |
| — | 128 | 120 | 10 | M100x1,5 | — | BMBLS-14S | — | |
| — | 128 | 120 | 10 | M100x2,0 | — | BMBLS-14 | — | |
| — | 145 | 130 | 10 | M110x1,5 | — | BMBLS-15S | — | |
| — | 151 | 135 | 10 | M115x2,0 | — | BMBLS-16 | — | |
| — | 167 | 150 | 12 | M130x2,0 | — | BMBLS-18 | — |
Relaterte Produkter
Andre produkter i denne kategorien
39 varianterDemonteringsverktøy
Spesialdesignet for enkel, rask og skånsom fjerning av snap-in kabelnippler fra paneler og kapslingsbokser.
540 varianterLåsemutter i polyamid (PA6) med flens
Tilbehør for sikker festing av kabelnippel. Beregnet for hull uten gjenge på kapslingen.
104 varianterPCP kapper
Kapper til kabelnippel i flammehemmende materiale med god vær- og temperaturbestandighet.
288 varianterPVC kapper
Kappene gir ekstra beskyttelse mot støv og fremmedlegemer rundt kabelnippelkroppen. Egnet for standard industrielle applikasjoner.
440 varianterLåsemutter i polyamid (PA6) uten flens
Tilbehør for sikker festing av kabelnippel. Beregnet for hull uten gjenge på kapslingen.
48 varianterHurtigmonteringsverktøy
Spesialdesignet for rask, sikker og enkel montering av snap-in kabelnippler. Reduserer monteringstid og sikrer konsistent og pålitelig ytelse.



