Reducer, Polyamide
○Adaptors for the transision of different thread sizes.
Specifications
| TL | SW | Height 'H' | Male Thread Size 'MT' | Female Thread Size 'FT' | Article No. | BIMED Code | 3D File |
|---|---|---|---|---|---|---|---|
| 6 | 32 | 8 | M25x1,5 | M16x1,5 | — | PR2M01M-1 | — |
| 6 | 32 | 8 | M25x1,5 | M16x1,5 | — | PR2M01M-2 | — |
| 6 | 32 | 8 | M25x1,5 | M20x1,5 | — | PR2M1M-1 | — |
| 6 | 32 | 8 | M25x1,5 | M20x1,5 | — | PR2M1M-2 | — |
| 8 | 24 | 4 | M16x1,5 | M12x1,5 | — | PR01M02M-1 | — |
| 8 | 24 | 4 | M16x1,5 | M12x1,5 | — | PR01M02M-2 | — |
| 8 | 24 | 4 | M20x1,5 | M12x1,5 | — | PR1M02M-1 | — |
| 8 | 24 | 4 | M20x1,5 | M12x1,5 | — | PR1M02M-2 | — |
| 8 | 24 | 4 | M20x1,5 | M16x1,5 | — | PR1M01M-1 | — |
| 8 | 24 | 4 | M20x1,5 | M16x1,5 | — | PR1M01M-2 | — |
| 8 | 32 | 6 | M25x1,5 | M12x1,5 | — | PR2M02M-1 | — |
| 8 | 32 | 6 | M25x1,5 | M12x1,5 | — | PR2M02M-2 | — |
| 10 | 36 | 5.9 | M32x1,5 | M12x1,5 | — | PR3M02M-1 | — |
| 10 | 36 | 5.9 | M32x1,5 | M12x1,5 | — | PR3M02M-2 | — |
| 10 | 36 | 6 | M32x1,5 | M16x1,5 | — | PR3M01M-1 | — |
| 10 | 36 | 6 | M32x1,5 | M16x1,5 | — | PR3M01M-2 | — |
| 10 | 36 | 6.1 | M32x1,5 | M20x1,5 | — | PR3M1M-1 | — |
| 10 | 36 | 6.1 | M32x1,5 | M20x1,5 | — | PR3M1M-2 | — |
| 10 | 36 | 5.9 | M32x1,5 | M25x1,5 | — | PR3M2M-1 | — |
| 10 | 36 | 5.9 | M32x1,5 | M25x1,5 | — | PR3M2M-2 | — |
| 12 | 46 | 7 | M40x1,5 | M16x1,5 | — | PR4M01M-1 | — |
| 12 | 46 | 7 | M40x1,5 | M16x1,5 | — | PR4M01M-2 | — |
| 12 | 46 | 7 | M40x1,5 | M20x1,5 | — | PR4M1M-1 | — |
| 12 | 46 | 7 | M40x1,5 | M20x1,5 | — | PR4M1M-2 | — |
| 12 | 46 | 7 | M40x1,5 | M25x1,5 | — | PR4M2M-1 | — |
| 12 | 46 | 7 | M40x1,5 | M25x1,5 | — | PR4M2M-2 | — |
| 12 | 46 | 7 | M40x1,5 | M32x1,5 | — | PR4M3M-1 | — |
| 12 | 46 | 7 | M40x1,5 | M32x1,5 | — | PR4M3M-2 | — |
| 12 | 68 | 7 | M63x1,5 | M25x1,5 | — | PR6M2M-1 | — |
| 12 | 68 | 7 | M63x1,5 | M25x1,5 | — | PR6M2M-2 | — |
| 14 | 55 | 5.9 | M50x1,5 | M20x1,5 | — | PR5M1M-1 | — |
| 14 | 55 | 5.9 | M50x1,5 | M20x1,5 | — | PR5M1M-2 | — |
| 14 | 55 | 6 | M50x1,5 | M25x1,5 | — | PR5M2M-1 | — |
| 14 | 55 | 6 | M50x1,5 | M25x1,5 | — | PR5M2M-2 | — |
| 14 | 55 | 6.1 | M50x1,5 | M32x1,5 | — | PR5M3M-1 | — |
| 14 | 55 | 6.1 | M50x1,5 | M32x1,5 | — | PR5M3M-2 | — |
| 14 | 55 | 5.9 | M50x1,5 | M40x1,5 | — | PR5M4M-1 | — |
| 14 | 55 | 5.9 | M50x1,5 | M40x1,5 | — | PR5M4M-2 | — |
| 15 | 65 | 7 | M63x1,5 | M32x1,5 | — | PR6M3M-1 | — |
| 15 | 65 | 7 | M63x1,5 | M32x1,5 | — | PR6M3M-2 | — |
| 15 | 65 | 7 | M63x1,5 | M40x1,5 | — | PR6M4M-1 | — |
| 15 | 65 | 7 | M63x1,5 | M40x1,5 | — | PR6M4M-2 | — |
| 15 | 65 | 7 | M63x1,5 | M50x1,5 | — | PR6M5M-1 | — |
| 15 | 65 | 7 | M63x1,5 | M50x1,5 | — | PR6M5M-2 | — |
Related Products
Other products in this category
119 variantsBlind Plugs, Polyamide
We recommend the use of gasket to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut, Metric, PG, Polyamide 6 V2 acc. to UL 94, NBR, Permanent -20°C to +100°C Intermittent -40°C to +150°C, IP68 - 5 Bar 30 min
56 variantsHexagonal Blind Plugs, Polyamide
We recommend the use gaskets to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut Gasket(Washers), Metric,NPT, Polyamide 6 V2 acc. to UL 94, Permanent -20°C to +100°C Intermittent -40°C to +150°C, IP68 - 5 Bar 30 min
13 variantsModular Blind Plugs, Polyamide
Polyamide 6 V2 acc. to UL 94, Neoprene (Chloroprene), Polyamide 6 (30% Glass Fiber Reinforced), Permanent -20°C to +100°C Intermittent -40°C to +150°C, IP 68 - 5 Bar 30 min
44 variantsEnlargers Metal
We recommend the use gasket to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut Gasket(Washer), Metric, PG, Nickel Plated Brass, Stainless Steel
44 variantsAdaptors Metal
We recommend the use of lock nuts and gaskets to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Lock Nut Gaskets(Washers), Metric,PG, Nickel plated Brass, Stainless Steel
104 variantsReducers Metal
We recommend the use gasket to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut Gasket(Washer), Metric, PG, Nickel Plated Brass, Stainless Steel



