Enlargers Metal
○For metal machines and housings
○Enlargers for the transision of different thread types and sizes..
Specifications
| TL | Outer Ø 'd' | ITL | Height 'H' | Inner Ø 'ID' | Thread Size 'F' | Thread Size 'M' | Article No. | BIMED Code | 3D File | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | 5 | 10 | 8 | PG 9 | PG 7 | — | IB-RB01P02P | — | |
| 6 | 18 | 7 | 9 | 8 | M16x1,5 | M12x1,5 | — | IB-RB0SM01M | — | |
| 6 | 22 | 10 | 11.6 | 12 | M20x1,5 | M16x1,5 | — | IB-RB01M02M | — | |
| 6 | 20 | 7 | 10.5 | 11.5 | PG 11 | PG 9 | — | IB-RB02P03P | — | |
| 6 | 22 | 9 | 11.5 | 11.5 | PG 13,5 | PG 9 | — | IB-RB02P04P | — | |
| 6 | 22 | 8.5 | 11.5 | 13.8 | PG 13,5 | PG 11 | — | IB-RB03P04P | — | |
| 6.5 | 24 | 8.5 | 10.5 | 13.8 | PG 16 | PG 11 | — | IB-RB03P05P | — | |
| 6.5 | 30 | 10 | 14.5 | 13.8 | PG 21 | PG 11 | — | IB-RB03P06P | — | |
| 6.5 | 24 | 8.5 | 10.5 | 16.5 | PG 16 | PG 13,5 | — | IB-RB04P05P | — | |
| 6.5 | 30 | 10 | 14.5 | 16.5 | PG 21 | PG 13,5 | — | IB-RB04P06P | — | |
| 6.5 | 29.7 | 10 | 12 | 17.5 | PG 21 | PG 16 | — | IB-RB05P06P | — | |
| 7 | 27 | 8.5 | 10.5 | 16 | M25x1,5 | M20x1,5 | — | IB-RB02M03M | — | |
| 7 | 40 | 12 | 16 | 17.5 | PG 29 | PG 16 | — | IB-RB05P07P | — | |
| 7 | 39 | 14 | 16 | 24 | PG 29 | PG 21 | — | IB-RB06P07P | — | |
| 8 | 34 | 9.5 | 11.5 | 20.5 | M32x1,5 | M25x1,5 | — | IB-RB03M04M | Get File | |
| 8 | 42 | 8.5 | 14.5 | 26 | M40x1,5 | M32x1,5 | — | IB-RB04M05M | — | |
| 8 | 54 | 13.5 | 17 | 26 | M50x1,5 | M32x1,5 | — | IB-RB04M06M | — | |
| 8 | 52 | 15 | 19.5 | 35.5 | M50x1,5 | M40x1,5 | — | IB-RB05M06M | — | |
| 8 | 50 | 17.5 | 19.5 | 32 | PG 36 | PG 29 | — | IB-RB07P08P | — | |
| 9 | 65 | 9.5 | 22.5 | 45 | M63x1,5 | M50x1,5 | — | IB-RB06M07M | — | |
| 9 | 57 | 19 | 22 | 38 | PG 42 | PG 36 | — | IB-RB08P09P | — | |
| 10 | 64 | 19.5 | 23 | 49.2 | PG 48 | PG 42 | — | IB-RB09P10P | — |
Related Products
Other products in this category
119 variantsBlind Plugs, Polyamide
We recommend the use of gasket to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut, Metric, PG, Polyamide 6 V2 acc. to UL 94, NBR, Permanent -20°C to +100°C Intermittent -40°C to +150°C, IP68 - 5 Bar 30 min
56 variantsHexagonal Blind Plugs, Polyamide
We recommend the use gaskets to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut Gasket(Washers), Metric,NPT, Polyamide 6 V2 acc. to UL 94, Permanent -20°C to +100°C Intermittent -40°C to +150°C, IP68 - 5 Bar 30 min
13 variantsModular Blind Plugs, Polyamide
Polyamide 6 V2 acc. to UL 94, Neoprene (Chloroprene), Polyamide 6 (30% Glass Fiber Reinforced), Permanent -20°C to +100°C Intermittent -40°C to +150°C, IP 68 - 5 Bar 30 min
44 variantsAdaptors Metal
We recommend the use of lock nuts and gaskets to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Lock Nut Gaskets(Washers), Metric,PG, Nickel plated Brass, Stainless Steel
104 variantsReducers Metal
We recommend the use gasket to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut Gasket(Washer), Metric, PG, Nickel Plated Brass, Stainless Steel
52 variantsHexagonal Blind Plugs, Metal
Accessories must be ordered separately. O-ring available in Metric and PG threads, Locknut Gasket(Washer), Metric, PG, Nickel Plated Brass, Stainless Steel, NBR, Silicone, NBR -30°C to +100°C Silicone -60°C to +140°C, IP 68 - 5 Bar 30 min



