Hexagonal Blind Plugs, Polyamide
○For standard industrial applications
○Seal of housing hole when no cable gland is used
○To fasten with spanner.
Specifications
| Thread Size | TL | Outer Ø 'd' | SW | Height 'H' | Article No. | BIMED Code | 3D File | Datasheet |
|---|---|---|---|---|---|---|---|---|
| M12x1,5 | 10 | 17 | 15 | 5 | — | BMBS-1S(A)(TL10) | — | |
| M12x1,5 | 10 | 17 | 15 | 5 | — | BMBS-0S(A)(TL10) | — | |
| M12x1,5 | 10 | 17 | 15 | 5 | — | BMBS-2S(A)(TL10) | — | |
| M16x1,5 | 11 | 22 | 19 | 4.3 | — | BMBS-11(A)(TL11) | — | |
| M16x1,5 | 11 | 22 | 19 | 4.3 | — | BMBS-01(A)(TL11) | — | |
| M16x1,5 | 11 | 22 | 19 | 4.3 | — | BMBS-21(A)(TL11) | — | |
| M16x1,5 | 15 | 22 | 19 | 4.3 | — | BMBS-11(A)(TL15) | — | |
| M16x1,5 | 15 | 22 | 19 | 4.3 | — | BMBS-01(A)(TL15) | — | |
| M16x1,5 | 15 | 22 | 19 | 4.3 | — | BMBS-21(A)(TL15) | — | |
| M20x1,5 | 11 | 26 | 23 | 6 | — | BMBS-12(A)(TL11) | — | |
| M20x1,5 | 11 | 26 | 23 | 6 | — | BMBS-02(A)(TL11) | — | |
| M20x1,5 | 11 | 26 | 23 | 6 | — | BMBS-22(A)(TL11) | — | |
| M20x1,5 | 15 | 26 | 23 | 6 | — | BMBS-12(A)(TL15) | — | |
| M20x1,5 | 15 | 26 | 23 | 6 | — | BMBS-02(A)(TL15) | — | |
| M20x1,5 | 15 | 26 | 23 | 6 | — | BMBS-22(A)(TL15) | — | |
| M25x1,5 | 10 | 32 | 28 | 5.8 | — | BMBS-13(A)(TL10) | — | |
| M25x1,5 | 10 | 32 | 28 | 5.8 | — | BMBS-03(A)(TL10) | Get File | |
| M25x1,5 | 10 | 32 | 28 | 5.8 | — | BMBS-23(A)(TL10) | — | |
| M25x1,5 | 15 | 32 | 28 | 5.8 | — | BMBS-13(A)(TL15) | — | |
| M25x1,5 | 15 | 32 | 28 | 5.8 | — | BMBS-03(A)(TL15) | — | |
| M25x1,5 | 15 | 32 | 28 | 5.8 | — | BMBS-23(A)(TL15) | — | |
| M32x1,5 | 15 | 41.5 | 36 | 7.8 | — | BMBS-14(A)(TL15) | — | |
| M32x1,5 | 15 | 41.5 | 36 | 7.8 | — | BMBS-04(A)(TL15) | — | |
| M32x1,5 | 15 | 41.5 | 36 | 7.8 | — | BMBS-24(A)(TL15) | — | |
| M40x1,5 | 18 | 53 | 46 | 8.5 | — | BMBS-15(A)(TL18) | — | |
| M40x1,5 | 18 | 53 | 46 | 8.5 | — | BMBS-05(A)(TL18) | — | |
| M40x1,5 | 18 | 53 | 46 | 8.5 | — | BMBS-25(A)(TL18) | — | |
| M50x1,5 | 18 | 63.5 | 55 | 9.5 | — | BMBS-16(A)(TL18) | — | |
| M50x1,5 | 18 | 63.5 | 55 | 9.5 | — | BMBS-06(A)(TL18) | — | |
| M50x1,5 | 18 | 63.5 | 55 | 9.5 | — | BMBS-26(A)(TL18) | — | |
| M63x1,5 | 18 | 79.5 | 69 | 9.5 | — | BMBS-17(A)(TL18) | — | |
| M63x1,5 | 18 | 79.5 | 69 | 9.5 | — | BMBS-07(A)(TL18) | — | |
| M63x1,5 | 18 | 79.5 | 69 | 9.5 | — | BMBS-27(A)(TL18) | — |
Related Products
Other products in this category
119 variantsBlind Plugs, Polyamide
We recommend the use of gasket to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut, Metric, PG, Polyamide 6 V2 acc. to UL 94, NBR, Permanent -20°C to +100°C Intermittent -40°C to +150°C, IP68 - 5 Bar 30 min
13 variantsModular Blind Plugs, Polyamide
Polyamide 6 V2 acc. to UL 94, Neoprene (Chloroprene), Polyamide 6 (30% Glass Fiber Reinforced), Permanent -20°C to +100°C Intermittent -40°C to +150°C, IP 68 - 5 Bar 30 min
44 variantsEnlargers Metal
We recommend the use gasket to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut Gasket(Washer), Metric, PG, Nickel Plated Brass, Stainless Steel
44 variantsAdaptors Metal
We recommend the use of lock nuts and gaskets to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Lock Nut Gaskets(Washers), Metric,PG, Nickel plated Brass, Stainless Steel
104 variantsReducers Metal
We recommend the use gasket to ensure IP rating for rough surfaces or through holes. Accessories must be ordered separately., Locknut Gasket(Washer), Metric, PG, Nickel Plated Brass, Stainless Steel
52 variantsHexagonal Blind Plugs, Metal
Accessories must be ordered separately. O-ring available in Metric and PG threads, Locknut Gasket(Washer), Metric, PG, Nickel Plated Brass, Stainless Steel, NBR, Silicone, NBR -30°C to +100°C Silicone -60°C to +140°C, IP 68 - 5 Bar 30 min




