Centaurus Nonarmoured
○Barrier sealing hazardous area cable gland, suitable for non-amoured cables
○Compliant with Ex eb, Ex db, and Ex tb safety standards
○Suitable for use in Group I, II and III Hazardous areas
○The gland provides a flameproof compound seal around the individual cable cores, making this suitable for cables which exhibit "cold flow" characteristics
○The Centaurus-N also provides an IP and cable retention seal on the outer jacket
○Certified to ATEX and IECEx standards with additional global approvals available (see technical for full list)
○Other threadforms available on request.
Specifications
| Cable Ø | TL | SW | Outer Ø 'd' | Max. Height 'H' | Thread Size "M" | Max. No. of Cores | Max. Over Core Ø | Min. Required Compound | Article No. | BIMED Code | 3D File |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,0 - 8,5 | 16 | 25/25/25 | 27 | 51 | M20x1,5 | 9 | 9.5 | 7 | — | KBCTN1XSM | — |
| 6,0 -13,0 | 16 | 25/25/25 | 27 | 51 | M20x1,5 | 9 | 9.5 | 7 | — | KBCTN1SM | Get File |
| 8,0 - 15,0 | 16 | 25/25/25 | 27 | 51 | M20x1,5 | 9 | 9.5 | 7 | — | KBCTN1M | — |
| 8,0 - 15,0 | 16 | 25/25/30 | 33 | 51 | M25x1,5 | 9 | 9.5 | 7 | — | KBCTN2SM | — |
| 13,5 - 21,0 | 16 | 30/30/30 | 33 | 52.5 | M25x1,5 | 11 | 12 | 9 | — | KBCTN2M | — |
| 13,5 - 21,0 | 16 | 30/30/30 | 33 | 52.5 | M20x1,5 | 11 | 12 | 9 | — | KBCTN1LM | — |
| 18,0 - 27,0 | 16 | 40/40/40 | 44.5 | 60 | M25x1,5 | 22 | 15 | 20 | — | KBCTN2LM | — |
| 18,0 - 27,0 | 16 | 40/40/40 | 44.5 | 60 | M32x1,5 | 22 | 15 | 20 | — | KBCTN3M | — |
| 23,0 - 33,0 | 16 | 43/43/43 | 47 | 61.5 | M32x1,5 | 36 | 21.5 | 31 | — | KBCTN3LM | — |
| 23,0 - 33,0 | 16 | 43/43/45 | 50 | 61.5 | M40x1,5 | 36 | 21.5 | 31 | — | KBCTN4SM | — |
| 29,0 - 40,0 | 16 | 50/50/50 | 55.5 | 69.5 | M40x1,5 | 55 | 29 | 60 | — | KBCTN4M | — |
| 29,0 - 40,0 | 16 | 50/50/55 | 61 | 69.5 | M50x1,5 | 55 | 29 | 60 | — | KBCTN5SM | — |
| 35,0 - 48,0 | 16 | 58/58/58 | 64 | 75 | M50x1,5 | 75 | 37 | 90 | — | KBCTN5M | — |
| 35,0 - 48,0 | 20 | 58/58/68 | 75 | 75 | M63x1,5 | 75 | 37 | 90 | — | KBCTN6SM | — |
| 42,0 - 56,0 | 20 | 75/75/75 | 83 | 97.5 | M63x1,5 | 99 | 46 | 193 | — | KBCTN6M | — |
| 42,0 - 56,0 | 20 | 75/75/80 | 89 | 97.5 | M75x1,5 | 99 | 46 | 193 | — | KBCTN7SM | — |
| 54,0 - 70,0 | 20 | 100/100/100 | 110.5 | 106.5 | M75x1,5 | 129 | 58 | 337 | — | KBCTN7M | — |
| 54,0 - 70,0 | 20 | 100/100/100 | 110.5 | 106.5 | M90x1,5 | 129 | 58 | 337 | — | KBCTN8M | — |
Related Products
Other products in this category
26 variantsCentaurus Conduit
O-ring available in Metric outer threads., Non Armoured, Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Silicone, EN 60079-0, 1, 7, 31, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 17 ATEX 007X, CML 22UKEX1185X, Brass, Brass Nickel Plated, Stainless Steel, EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db, IECEx CES 17.0029X, Silicone: -60°C to +100°C, 24-11-129569/E24-10-132975/NB0010, IP66, IP68 - 5 Bar, 30 min
66 variantsCentaurus Armoured
O-ring available in Metric outer threads., Armoured, Wire Braided, Shielded (SWA - SWB - STA - PWA - AWA), Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Silicone, EN 60079-0, 1, 7, 31, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 17 ATEX 007X, CML 22UKEX1185X, Brass, Brass Nickel Plated, Stainless Steel, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 17.0029X, Silicone: -60°C to +100°C, 24-11-129569/E24-10-132975/NB0010, IP66, IP68 - 5 Bar, 30 min










