INSOTECH makes technical projects easier – with expertise and fast response.

Page banner
Volans Rigid Conduit Female
Catalog Pages

Volans Rigid Conduit Female

Double compression design provides both a flameproof seal on the inner cable sheath and an IP and cable retention seal on the outer jacket

Displacement inner seal design Reducing the effects of coldflow characteristics of cable Suitable for use in Group II and III Hazardous areas

Suitable for all types of armoured and braided cables (SWA, AWA, STA, SWB, PWA & Shielded.) Certified to ATEX and IECEx standards with additional global approvals available (see technical for full list)

Compliant with Ex eb, Ex db, and Ex tb safety standards. EMC Compatibility

Specifications

Thread SizeTLArmour Wire ØOuter Ø 'd'Max. Height 'H'Outer Cable ØSW 1/2/3/4Inner Cable ØShield Wire ØConduit Thread SizeArticle No.BIMED Code3D File
M12x1.515.00.8 - 1.2526.5865.5 - 12.021/21/24/243.0 - 8.00.2 - 0.8M16x1.5VOLF0SM01M
M12x1.515.00.8 - 1.2526.5865.5 - 12.021/21/24/243.0 - 8.00.2 - 0.8M20x1.5VOLF0SM1M
M16x1.515.00.8 - 1.2526.5865.5 - 12.021/21/24/243.0 - 8.00.2 - 0.8M16x1.5VOLF01SM0SM
M16x1.515.00.8 - 1.2526.5839.0 - 16.024/24/24/246.0 - 12.00.2 - 0.8M20x1.5VOLF01SM01M
M16x1.515.00.8 - 1.2533839.0 - 16.024/24/30/306.0 - 12.00.2 - 0.8M20x1.5VOLF01M1M
M16x1.515.00.8 - 1.2533839.0 - 16.024/24/30/306.0 - 12.00.2 - 0.8M25x1.5VOLF01M2M
M20x1.515.00.8 - 1.2526.5865.5 - 12.024/21/24/243.0 - 8.00.2 - 0.8M16x1.5VOLF1XSM01M
M20x1.515.00.8 - 1.2526.5865.5 - 12.024/21/24/243.0 - 8.00.2 - 0.8M20x1.5VOLF1XSM1M
M20x1.515.00.8 - 1.2526.5839.0 - 16.024/24/24/246.0 - 12.00.2 - 0.8M20x1.5VOLF1SM1M
M20x1.515.00.8 - 1.2533839.0 - 16.024/24/30/306.0 - 12.00.2 - 0.8M25x1.5VOLF1SM2M
M20x1.515.00.8 - 1.25339112.0 - 20.030/30/30/306.0 - 14.00.2 - 0.8M25x1.5VOLF1M2M
M20x1.515.00.8 - 1.2539.89112.0 - 20.030/30/36/366.0 - 14.00.2 - 0.8M32x1.5VOLF1M3M
M25x1.515.00.8 - 1.2526.5839.0 - 16.024/24/24/246.0 - 12.00.2 - 0.8M20x1.5VOLF2XSM1M
M25x1.515.00.8 - 1.2533839.0 - 16.024/24/30/306.0 - 12.00.2 - 0.8M25x1.5VOLF2XSM2M
M25x1.515.00.8 - 1.25339112.0 - 20.030/30/30/306.0 - 14.00.2 - 0.8M25x1.5VOLF2SM2M
M25x1.515.00.8 - 1.2539.89112.0 - 20.030/30/36/366.0 - 14.00.2 - 0.8M32x1.5VOLF2SM3M
M25x1.515.01.25 - 1.639.89716.0 - 26.036/36/36/3611.0 - 20.00.2 - 0.8M32x1.5VOLF2M3M
M25x1.515.01.25 - 1.6519716.0 - 26.036/36/46/4611.0 - 20.00.2 - 0.8M40x1.5VOLF2M4M
M32x1.515.00.8 - 1.25339112.0 - 20.030/30/30/306.0 - 14.00.2 - 0.8M25x1.5VOLF3XSM2M
M32x1.515.00.8 - 1.2539.89112.0 - 20.030/30/36/366.0 - 14.00.2 - 0.8M32x1.5VOLF3XSM3M
M32x1.515.01.25 - 1.639.89716.0 - 26.036/36/36/3611.0 - 20.00.2 - 0.8M32x1.5VOLF3SM3M
M32x1.515.01.25 - 1.6519716.0 - 26.036/36/46/4611.0 - 20.00.2 - 0.8M40x1.5VOLF3SM4M
M32x1.515.01.6 - 2.05111620.0 - 33.046/46/46/4616.0 - 26.50.2 - 0.8M40x1.5VOLF3M4M
M32x1.515.01.6 - 2.06111620.0 - 33.046/46/55/5516.0 - 26.50.2 - 0.8M50x1.5VOLF3M5M
M40x1.515.01.25 - 1.639.89716.0 - 26.036/36/36/3611.0 - 20.00.2 - 0.8M32x1.5VOLF4XSM3M
M40x1.515.01.25 - 1.6519716.0 - 26.036/36/46/4611.0 - 20.00.2 - 0.8M40x1.5VOLF4XSM4M
M40x1.515.01.6 - 2.05111620.0 - 33.046/46/46/4616.0 - 26.50.2 - 0.8M40x1.5VOLF4SM4M
M40x1.515.01.6 - 2.06111620.0 - 33.046/46/55/5516.0 - 26.50.2 - 0.8M50x1.5VOLF4SM5M
M40x1.515.01.6 - 2.06112729.0 - 41.055/55/55/5522.0 - 32.50.2 - 0.8M50x1.5VOLF4M5M
M40x1.515.01.6 - 2.07512729.0 - 41.055/55/67/6722.0 - 32.50.2 - 0.8M63x1.5VOLF4M6M
M50x1.515.01.6 - 2.05111620.0 - 33.046/46/46/4616.0 - 26.50.2 - 0.8M40x1.5VOLF5XSM4M
M50x1.515.01.6 - 2.06111620.0 - 33.046/46/55/5516.0 - 26.50.2 - 0.8M50x1.5VOLF5XSM5M
M50x1.515.01.6 - 2.06112729.0 - 41.055/55/55/5522.0 - 32.50.2 - 0.8M50x1.5VOLF5SM5M
M50x1.515.01.6 - 2.07512729.0 - 41.055/55/67/6722.0 - 32.50.2 - 0.8M63x1.5VOLF5SM6M
M50x1.515.01.8 - 2.57514136.0 - 52.065/65/67/6729.0 - 44.00.2 - 0.1M63x1.5VOLF5M6M
M50x1.515.01.8 - 2.58914136.0 - 52.065/65/80/8029.0 - 44.00.2 - 0.1M75x1.5VOLF5M7M
M63x1.515.01.6 - 2.06112729.0 - 41.055/55/55/5522.0 - 32.50.2 - 0.8M50x1.5VOLF6XSM5M
M63x1.515.01.6 - 2.07512729.0 - 41.055/55/67/6722.0 - 32.50.2 - 0.8M63x1.5VOLF6XSM6M
M63x1.515.01.8 - 2.57514136.0 - 52.068/68/67/6729.0 - 44.00.2 - 0.1M63x1.5VOLF6SM6M
M63x1.515.01.8 - 2.58914136.0 - 52.068/68/80/8029.0 - 44.00.2 - 0.1M75x1.5VOLF6SM7M
M63x1.515.01.8 - 2.58914150.0 - 65.068/68/80/8043.0 - 56.00.2 - 0.1M75x1.5VOLF6M7M
M63x1.515.01.8 - 2.59414850.0 - 65.080/80/85/8543.0 - 56.00.2 - 0.1M80x1.5VOLF6M80M
M63x1.515.01.8 - 2.510614850.0 - 65.080/80/95/9543.0 - 56.00.2 - 0.1M90x1.5VOLF6M8M
M75x1.515.01.8 - 2.57514136.0 - 52.068/68/67/6729.0 - 44.00.2 - 0.1M63x1.5VOLF7XSM6M
M75x1.515.01.8 - 2.58914136.0 - 52.068/68/80/8029.0 - 44.00.2 - 0.1M75x1.5VOLF7XSM7M
M75x1.515.01.8 - 2.58914150.0 - 65.080/80/80/8043.0 - 56.00.2 - 0.1M75x1.5VOLF7SM7M
M75x1.515.01.8 - 2.59414850.0 - 65.080/80/85/8543.0 - 56.00.2 - 0.1M80x1.5VOLF7SM80M
M75x1.515.01.8 - 2.510614850.0 - 65.080/80/95/9543.0 - 56.00.2 - 0.1M90x1.5VOLF7SM8M
M75x1.515.01.8 - 2.510617461.0 - 78.095/95/95/9554.0 - 68.00.2 - 0.1M90x1.5VOLF7M8M
M75x1.515.01.8 - 2.511517461.0 - 78.095/95/106/10654.0 - 68.00.2 - 0.1M100x1.5VOLF7M9M

Related Products

Other products in this category

Volans Rigid Conduit Male100 variants
View Product

Volans Rigid Conduit Male

Sealing washer available in Metric outer threads., Armoured, Wire Braided, Shielded (SWA - SWB - STA - PWA - AWA), Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Silicone, EN 60079-0, 1, 7, 31, No 2024312313000604, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE000004T4, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 21 ATEX 031X, Brass, Brass Nickel Plated, Stainless Steel, DTS01 : 91, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 22.0009X, ABNT NBR IEC 60079-0, 1, 7, 31, Silicone: -60°C to +130°C, 22-08-20314/E22-08-046603/NB0010, DNV 23.0154 X, IP66, IP68 - 5 Bar, 30 min

Crux Rigid Conduit Female97 variants
View Product

Crux Rigid Conduit Female

Accessories must be ordered separately., Non-Armoured, ▪ Locknut ▪ Gasket (Washer) ▪ Serrated washer ▪ Earthtag, Metric, NPT, Nickel plated brass, Stainless steel (303, 316L), -60 °C to +150 °C, Silicone, IP68 - 10 Bar 30 min, IP66, Impact:Level 8

PHOENIX60 variants
View Product

PHOENIX

O-ring available in Metric outer threads., Non Armoured, Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Silicone, EN 60079-0, 7, 31, Group II, Group III, IEC 60079-0, 7, 31, TAE00004T4, ГОСТ 31610.0; ГОСТ IEC 60079-7, 31, IMQ 13 ATEX 029X, Brass, Brass Nickel Plated, Stainless Steel, EX II 2GD Ex eb IIC Gb, Ex tb IIIC Db, Silicone: -60°C to +80°C, IECEx IMQ 14.0002X, IP66, IP68 - 5 Bar, 30 min

Crux Rigid Conduit Male97 variants
View Product

Crux Rigid Conduit Male

Accessories must be ordered separately., Non-Armoured, ▪ Locknut ▪ Gasket (Washer) ▪ Serrated washer ▪ Earthtag, Metric, NPT, Nickel plated brass, Stainless steel (303, 316L), -60 °C to +150 °C, Silicone, IP68 - 10 Bar 30 min, IP66, Impact:Level 8

CARINA158 variants
View Product

CARINA

O-ring available in Metric outer threads., Non Armoured, Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, IMQ 13 ATEX 018X, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db, ABNT NBR IEC 60079-0, 1, 7, 31, Chloroprene: -40°C to +80°C, CML 21UKEX1474X, IECEx IMQ 13.0006X, DNV 21.0183 X, IP66, IP68 - 5 Bar, 30 min

CYGNUS148 variants
View Product

CYGNUS

O-ring available in Metric outer threads., Non Armoured, Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, IMQ 13 ATEX 018X, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db, ABNT NBR IEC 60079-0, 1, 7, 31, Chloroprene: -40°C to +80°C, CML 21UKEX1474X, IECEx IMQ 13.0006X, DNV 21.0183 X, IP66, IP68 - 5 Bar, 30 min

We use cookies for analytics (Google Analytics and Microsoft Clarity) to improve your experience. These are only activated with your consent. Read our privacy policy