Railway Plastic Cable Glands
○For railway application
○Easy assembly High quality strain relief and sealing Up-to-date international approvals
○Cap/Body Material Seal Material Ingress Protection Rating Flammability Class Temperature Range Colour Thread Type Cable Types Accessories Remarks
Specifications
| Thread Size | Cable Ø | TL | SW | Outer Ø 'd' | Max. Height 'H' | Article No. | BIMED Code | 3D File |
|---|---|---|---|---|---|---|---|---|
| M12x1,5 | 3,0 - 6,5 | 8 | 15/15 | 17 | 25.3 | — | R-BM-1S | — |
| M12x1,5 | 3,0 - 6,5 | 8 | 15/15 | 17 | 25.3 | — | R-BM-2S | — |
| M16x1,5 | 4,0 - 8,0 | 8 | 19/19 | 21.7 | 27.4 | — | R-BM-EN-11 | — |
| M16x1,5 | 4,0 - 8,0 | 8 | 19/19 | 21.7 | 27.4 | — | R-BM-EN-21 | — |
| M16x1,5 | 4,0 - 8,0 | 10 | 19/19 | 21.7 | 27.4 | — | R-BM-EN-11M | — |
| M16x1,5 | 4,0 - 8,0 | 10 | 19/19 | 21.7 | 27.4 | — | R-BM-EN-21M | — |
| M16x1,5 | 5,0 - 10,0 | 10 | 22/22 | 25 | 32.2 | — | R-BM-11 | — |
| M16x1,5 | 5,0 - 10,0 | 10 | 22/22 | 25 | 32.2 | — | R-BM-21 | — |
| M16x1,5 | 5,0 - 10,0 | 15 | 22/22 | 25 | 32.2 | — | R-BM-11L | — |
| M16x1,5 | 5,0 - 10,0 | 15 | 22/22 | 25 | 32.2 | — | R-BM-21L | — |
| M20x1,5 | 6,0 - 12,0 | 15 | 24/24 | 27 | 32.4 | — | R-BM-22L | — |
| M20x1,5 | 10,0 - 14,0 | 10 | 27/27 | 30.9 | 31.9 | — | R-BM-13 | — |
| M20x1,5 | 6,0 - 12,0 | 10 | 24/24 | 27 | 32.4 | — | R-BM-12 | — |
| M20x1,5 | 6,0 - 12,0 | 10 | 24/24 | 27 | 32.4 | — | R-BM-22 | — |
| M20x1,5 | 6,0 - 12,0 | 15 | 24/24 | 27 | 32.4 | — | R-BM-12L | — |
| M20x1,5 | 10,0 - 14,0 | 10 | 27/27 | 30.9 | 31.9 | — | R-BM-23 | — |
| M20x1,5 | 10,0 - 14,0 | 15 | 27/27 | 30.9 | 31.9 | — | R-BM-14 | — |
| M20x1,5 | 10,0 - 14,0 | 15 | 27/27 | 30.9 | 31.9 | — | R-BM-24 | — |
| M25x1,5 | 13,0 - 18,0 | 10 | 33/33 | 37.2 | 38.4 | — | R-BM-15 | — |
| M25x1,5 | 13,0 - 18,0 | 10 | 33/33 | 37.2 | 38.4 | — | R-BM-25 | — |
| M25x1,5 | 13,0 - 18,0 | 15 | 33/33 | 37.2 | 38.4 | — | R-BM-16 | — |
| M25x1,5 | 13,0 - 18,0 | 15 | 33/33 | 37.2 | 38.4 | — | R-BM-26 | — |
| M32x1,5 | 18,0 - 25,0 | 15 | 42/42 | 47.1 | 43.3 | — | R-BM-17 | — |
| M32x1,5 | 18,0 - 25,0 | 15 | 42/42 | 47.1 | 43.3 | — | R-BM-27 | — |
| M40x1,5 | 22,0 - 32,0 | 18 | 53/53 | 59.6 | 52.4 | — | R-BM-18 | — |
| M40x1,5 | 22,0 - 32,0 | 18 | 53/53 | 59.6 | 52.4 | — | R-BM-28 | — |
Related Products
Other products in this category
32 variantsRailway STD Metal Cable Glands
▪ Accessories must be ordered separately ▪ Other materials available on request: Stainless Steel 303, 316L, Non-Armoured, ▪ Locknut ▪ Dome plug ▪ Serrated washer ▪ Earthtag, Metric, Nickel Plated Brass, -40 °C to +100 °C, R22/HL3 acc. to EN45545-2 R23/HL3 acc. to EN45545-2, Special EPDM, Polyamide 6 V0 acc. to UL 94, IP68 - 5 Bar 30 min, IP69, IP66
22 variantsRailway Octans Cable Glands
▪ Accessories must be ordered separately ▪ Other materials available on request: Stainless Steel 303, 316L, Non-Armoured, ▪ Locknut ▪ Dome plug ▪ Serrated washer ▪ Earthtag, Metric, Nickel Plated Brass, -40 °C to +100 °C, R22/HL3 acc. to EN45545-2 R23/HL3 acc. to EN45545-2, Special EPDM, Polyamide 6 V0 acc. to UL 94, IP68 - 5 Bar 30 min, IP69, IP66
14 variantsRailway EMC-4 Cable Glands
In compliance with DIN EN 62444. We recommend the use of threaded holes and/or the use of special EMC lock nuts to ensure high quality EMC contact quality. O-ring available in Metric as a standard. All accessories must be ordered separately., Shielded, Locknuts Dome Plug, Metric, Nickel Plated Brass, -40 °C to +100 °C, R22/HL3 acc. to EN45545-2 R23/HL3 acc. to EN45545-2, Special EPDM, Special Copper Alloy, Polyamide 6 V0 acc. to UL 94, IP68 - 5 Bar 30 min, IP69, IP66
20 variantsRailway Servo Ampacity Cable Glands
O-ring is available in Metric thread As a standard. Accessories must be ordered separately., Shielded, EMC Locknuts Dome plugs Gaskets (Washers), Metric, NPT, Nickel Plated Brass, -40 °C to +100 °C, R22/HL3 acc. to EN45545-2 R23/HL3 acc. to EN45545-2, Special EPDM, Special Copper Alloy, Polyamide 6 V0 acc. to UL 94, IP68 - 5 Bar 30 min, IP66




