INSOTECH makes technical projects easier – with expertise and fast response.

Page banner
Orion Universal
Orion Universal Technical Drawing
Catalog Pages

Orion Universal

Double compression design provides both a flameproof seal on the inner cable sheath and an IP and cable retention seal on the outer jacket

Engineered with no loose components for easy and secure installation

Suitable for use in Group I, II and III Hazardous areas

Suitable for armoured cables such as SWA (Steel Wire Armour) and AWA (Aluminium Wire Armour)

Certified to ATEX and IECEx standards with additional global approvals available (see technical for full list)

Compliant with Ex eb, Ex db, and Ex tb safety standards. EMC Compatibility

Specifications

Thread SizeTLSWArmour Wire ØOuter Ø 'd'Max. Height 'H'Outer Cable ØSW 1max.min.max. Inchmin. İnchInner Cable ØShield Wire Ømin - max inchArticle No.BIMED Code3D File
M12x1,51526/26/220,70 - 1,202950.56,0 - 12,0267.530.2950.1183,0 - 7,50,2 - 0,50,118 - 0,295KBAU0SLM
M16x1,51626/26/220,70 - 1,202949.56,0 - 12,0268.530.3350.1183,0 - 8,50,2 - 0,50,118 - 0,335KBAU01SM
M16x1,51629/29/250,70 - 1,2531.5528,5 - 16,0291260.4720.2366,0 - 12,00,2 - 0,50,236 - 0,472KBAU01M
M20x1,51626/26/240,70 - 1,2029506,0 - 12,0268.530.3350.1183,0 - 8,50,2 - 0,50,118 - 0,335KBAU1SMGet File
M20x1,51629/29/250,70 - 1,2531.551.58,5 - 16,0291260.4720.2366,0 - 12,00,2 - 0,50,236 - 0,472KBAU1M
M20x1,51632/30/280,90 - 1,30355412,0 - 20,03214.58.50.5710.3358,5 - 14,50,2 - 0,50,335 - 0,571KBAU1LM
M25x1,51826/26/290,70 - 1,2031.5506,0 - 12,0268.530.3350.1183,0 - 8,50,2 - 0,50,118 - 0,335KBAU2XSM
M25x1,51829/29/290,70 - 1,2531.552.58,5 - 16,0291260.4720.2366,0 - 12,00,2 - 0,50,236 - 0,472KBAU2SM
M25x1,51834/34/320,70 - 1,203756.512,0 - 21,034168.50.630.3358,5 - 16,00,5 - 0,70,335 - 0,63KBAU2MGet File
M25x1,51840/40/361,30 - 1,70446316,0 - 26,04020120.7870.47212,0 - 20,00,2 - 0,50,472 - 0,787KBAU2LM
M32x1,51829/29/360,70 - 1,2539.852.58,5 - 16,0291260.4720.2366,0 - 12,00,2 - 0,50,236 - 0,472KBAU3XSM
M32x1,51840/40/401,30 - 1,70446416,0 - 26,04020120.7870.47212,0 - 20,00,2 - 0,50,472 - 0,787KBAU3SM
M32x1,51852/52/481,20 - 1,80578120,0 - 33,05226151.0240.59115,0 - 26,00,2 - 0,80,591 - 1,024KBAU3M
M40x1,51840/40/451,30 - 1,70506416,0 - 26,04020120.7870.47212,0 - 20,00,2 - 0,50,472 - 0,787KBAU4XSM
M40x1,51852/52/481,20 - 1,80578120,0 - 33,05226151.0240.59115,0 - 26,00,2 - 0,80,591 - 1,024KBAU4SM
M40x1,51860/60/551,60 - 2,20669229,0 - 41,06032201.260.78720,0 - 32,00,2 - 0,80,787 - 1,26KBAU4M
M50x1,51852/52/541,20 - 1,80608120,0 - 33,05226151.0240.59115,0 - 26,00,2 - 0,80,591 - 1,024KBAU5XSM
M50x1,51860/60/551,60 - 2,20669229,0 - 41,06032201.260.78720,0 - 32,00,2 - 0,80,787 - 1,26KBAU5XMM
M50x1,51875/70/602,00 - 2,808310033,0 - 48,07535221.3780.86622,0 - 35,00,2 - 1,00,866 - 1,378KBAU5SM
M50x1,51874/70/701,80 - 2,8081.8104.536,0 - 52,07441271.6141.06327,0 - 41,00,3 - 1,41,063 - 1,614KBAU5M
M63x1,52075/70/682,00 - 2,808310033,0 - 48,07535221.3780.86622,0 - 35,00,2 - 1,00,866 - 1,378KBAU6XSM
M63x1,52074/70/701,80 - 2,8081.8104.536,0 - 52,07441271.6141.06327,0 - 41,00,3 - 1,41,063 - 1,614KBAU6XMM
M63x1,52080/80/751,80 - 2,8089.5109.543,0 - 57,08045351.7721.37835,0 - 45,00,3 - 1,01,378 - 1,772KBAU6SM
M63x1,52085/85/851,80 - 2,8094111.547,0 - 60,08552402.0471.57540,0 - 52,00,6 - 1,51,575 - 2,047KBAU6M
M75x1,52080/80/851,80 - 2,8094109.543,0 - 57,08045351.7721.37835,0 - 45,00,3 - 1,01,378 - 1,772KBAU7XSM
M75x1,52085/85/851,80 - 2,8094111.547,0 - 60,08552402.0471.57540,0 - 52,00,6 - 1,51,575 - 2,047KBAU7SM
M75x1,520100/95/901,00 - 2,30110.5127.554,0 - 70,010060452.3621.77245,0 - 60,00,2 - 1,21,772 - 2,362KBAU7M
M90x1,52085/85/1001,80 - 2,80110.5111.547,0 - 60,08552402.0471.57540,0 - 52,00,6 - 1,51,575 - 2,047KBAU8XSM
M90x1,520100/95/951,00 - 2,30110.5127.554,0 - 70,010060452.3621.77245,0 - 60,00,2 - 1,21,772 - 2,362KBAU8SM
M90x2,020120/120/1201,5 - 4,4134159.578,0 - 90,012082703.2282.75670,0 - 82,00,2 - 2,42,756 - 3,228KBAU8LMLT
M90x1,520115/115/1101,00 - 3,5012715863,0 - 80,011572602.8352.36260,0 - 72,00,2 - 1,92,362 - 2,835KBAU8M
M100x2,020135/135/1351,2 - 4,015016988,0 - 100,013592803.6223.1580,0 - 92,00,2 - 2,23,15 - 3,622KBAU9SMLT
M110x1,520100/95/1201,00 - 2,30128127.554,0 - 70,010060452.3621.77245,0 - 60,00,2 - 1,21,772 - 2,362KBAU10SM
M110x1,520115/115/1201,00 - 3,5012815863,0 - 80,011572602.8352.36260,0 - 72,00,2 - 1,92,362 - 2,835KBAU10M
M110x2,020145/145/1452,1 - 5,416218098,0 - 110,0145101903.9763.54390,0 - 101,00,2 - 3,13,543 - 3,976KBAU10LMLT
M130x2,024160/160/1602,0 - 5,4176202109,0 - 123,01601151004.5283.937100,0 - 115,00,2 - 3,03,937 - 4,528KBAU13MLT

Related Products

Other products in this category

Orion Offshore128 variants
View Product

Orion Offshore

O-ring available in Metric outer threads., Armoured (SWA, AWA), Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, UL514B, UL50E, UL 2225, CSA22.2 No 18.3-12, No 94.2-15, No. 14-18 UL 60079-0, 7, 31, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, TYPE 4X, No 2021312313000411, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 13 ATEX 033X, CML 22UKEX1183X, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, DTS01 : 91, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 13.0013X, ABNT NBR IEC 60079-0, 1, 7, 31, Chloroprene: -40°C to +100°C, 22-08-20314/E22-08-046603/NB0010, DNV 21.0184 X, E474828, IP66, IP68 - 5 Bar, 30 min, E199260

Volans Lead Sheathed96 variants
View Product

Volans Lead Sheathed

Sealing washer available in Metric outer threads., Armoured, Wire Braided, Shielded (SWA - SWB - STA - PWA - AWA), Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Silicone, EN 60079-0, 1, 7, 31, No 2024312313000604, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE000004T4, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 21 ATEX 031X, Brass, Brass Nickel Plated, Stainless Steel, DTS01 : 91, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 22.0009X, ABNT NBR IEC 60079-0, 1, 7, 31, Silicone: -60°C to +130°C, 22-08-20314/E22-08-046603/NB0010, DNV 23.0154 X, IP66, IP68 - 5 Bar, 30 min

Orion76 variants
View Product

Orion

Accessories must be ordered separately. O-ring available in Metric outer threads., Armoured (SWA, AWA, STA), Braided, Shielded, Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, TYPE 4X, UL514B, UL50E, UL 2225, CSA22.2 No 18.3-12, No 94.2-15, No. 14-18 UL 60079-0, 7, 31, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, TYPE 4X, No 2021312313000411, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 13 ATEX 033X, CML 22UKEX1183X, EX I M2 Ex db I Mb, Ex eb I Mb EX II 2GD Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db, IECEx CES 13.0013X, ABNT NBR IEC 60079-0, 1, 7, 31, 22-08-20314/E22-08-046603/NB0010, DNV 21.0184 X, Group I, Group II, Group III, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, Chloroprene: -40°C to +100°C, IP66, IP68 - 5 Bar, 30 min, E474828, E199260

Orion Lead Sheathed112 variants
View Product

Orion Lead Sheathed

O-ring available in Metric outer threads., Armoured (SWA, AWA), Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, UL514B, UL50E, UL 2225, CSA22.2 No 18.3-12, No 94.2-15, No. 14-18 UL 60079-0, 7, 31, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, TYPE 4X, No 2021312313000411, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 13 ATEX 033X, CML 22UKEX1183X, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, DTS01 : 91, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 13.0013X, ABNT NBR IEC 60079-0, 1, 7, 31, Chloroprene: -40°C to +100°C, 22-08-20314/E22-08-046603/NB0010, DNV 21.0184 X, E474828, IP66, IP68 - 5 Bar, 30 min, E199260

Volans122 variants
View Product

Volans

Sealing washer available in Metric outer threads., Armoured, Wire Braided, Shielded (SWA - SWB - STA - PWA - AWA), Lock nuts, Gaskets (Washers), Serrated Washers, Shrouds, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Silicone, EN 60079-0, 1, 7, 31, No 2024312313000604, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE000004T4, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 21 ATEX 031X, Brass, Brass Nickel Plated, Stainless Steel, DTS01 : 91, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 22.0009X, ABNT NBR IEC 60079-0, 1, 7, 31, Silicone: -60°C to +130°C, 22-08-20314/E22-08-046603/NB0010, DNV 23.0154 X, IP66, IP68 - 5 Bar, 30 min

We use cookies for analytics (Google Analytics and Microsoft Clarity) to improve your experience. These are only activated with your consent. Read our privacy policy