Metal EMC Locknuts
○For EMC applications of high quality metal machines and housings Safe fastening of EMC cable glands
○For high quality applications in corrosive environments
○Material Thread Type
Specifications
| Outer Ø 'd' | SW | Height 'H' | Thread Size 'F' | Article No. | BIMED Code | 3D File | Datasheet |
|---|---|---|---|---|---|---|---|
| 18.8 | 17 | 5.5 | NPSL 1/4" | — | BNELS-01S | — | |
| 18.8 | 17 | 5.5 | NPSL 1/4" | — | BNEL-01S | Get File | |
| 18.8 | 17 | 5.5 | NPSL 1/4" | — | BNEL-01S | Get File | |
| 18.8 | 17 | 5.5 | NPSL 1/4" | — | BNELS-01S | — | |
| 24 | 22 | 5.7 | NPSL 3/8" | — | BNELS-01 | — | |
| 24 | 22 | 5.7 | NPSL 3/8" | — | BNEL-01 | Get File | |
| 24 | 22 | 5.7 | NPSL 3/8" | — | BNEL-01 | Get File | |
| 24 | 22 | 5.7 | NPSL 3/8" | — | BNELS-01 | — | |
| 26.5 | 24 | 6.7 | NPSL 1/2" | — | BNELS-02 | — | |
| 26.5 | 24 | 6.7 | NPSL 1/2" | — | BNEL-02 | Get File | |
| 26.5 | 24 | 6.7 | NPSL 1/2" | — | BNEL-02 | Get File | |
| 26.5 | 24 | 6.7 | NPSL 1/2" | — | BNELS-02 | — | |
| 33 | 30 | 6.5 | NPSL 3/4" | — | BNELS-03 | — | |
| 33 | 30 | 6.5 | NPSL 3/4" | — | BNEL-03 | Get File | |
| 33 | 30 | 6.5 | NPSL 3/4" | — | BNEL-03 | Get File | |
| 33 | 30 | 6.5 | NPSL 3/4" | — | BNELS-03 | — | |
| 44.5 | 40 | 7.6 | NPSL 1" | — | BNELS-04 | — | |
| 44.5 | 40 | 7.6 | NPSL 1" | — | BNEL-04 | Get File | |
| 44.5 | 40 | 7.6 | NPSL 1" | — | BNEL-04 | Get File | |
| 44.5 | 40 | 7.6 | NPSL 1" | — | BNELS-04 | — | |
| 55.5 | 50 | 7.6 | NPSL 1 1/4" | — | BNELS-05 | — | |
| 55.5 | 50 | 7.6 | NPSL 1 1/4" | — | BNEL-05 | Get File | |
| 55.5 | 50 | 7.6 | NPSL 1 1/4" | — | BNEL-05 | Get File | |
| 55.5 | 50 | 7.6 | NPSL 1 1/4" | — | BNELS-05 | — | |
| 64 | 58 | 8.7 | NPSL 1 1/2" | — | BNELS-06 | — | |
| 64 | 58 | 8.7 | NPSL 1 1/2" | — | BNEL-06 | Get File | |
| 64 | 58 | 8.7 | NPSL 1 1/2" | — | BNEL-06 | Get File | |
| 64 | 58 | 8.7 | NPSL 1 1/2" | — | BNELS-06 | — | |
| 78 | 70 | 10.8 | NPSL 2" | — | BNEL-07 | Get File | |
| 78 | 70 | 10.8 | NPSL 2" | — | BNELS-07 | — | |
| 78 | 70 | 10.8 | NPSL 2" | — | BNELS-07 | — | |
| 78 | 70 | 10.8 | NPSL 2" | — | BNEL-07 | Get File | |
| 89 | 80 | 10.8 | NPSL 2 1/2" | — | BNEL-08 | — | |
| 89 | 80 | 10.8 | NPSL 2 1/2" | — | BNELS-08 | — | |
| 89 | 80 | 10.8 | NPSL 2 1/2" | — | BNELS-08 | — | |
| 89 | 80 | 10.8 | NPSL 2 1/2" | — | BNEL-08 | — | |
| 105 | 95 | 10.8 | NPSL 3" | — | BNEL-09 | — | |
| 105 | 95 | 10.8 | NPSL 3" | — | BNELS-09 | — | |
| 105 | 95 | 10.8 | NPSL 3" | — | BNELS-09 | — | |
| 105 | 95 | 10.8 | NPSL 3" | — | BNEL-09 | — | |
| 128 | 115 | 10.8 | NPSL 3 1/2" | — | BNEL-10 | — | |
| 128 | 115 | 10.8 | NPSL 3 1/2" | — | BNELS-10 | — | |
| 128 | 115 | 10.8 | NPSL 3 1/2" | — | BNELS-10 | — | |
| 128 | 115 | 10.8 | NPSL 3 1/2" | — | BNEL-10 | — | |
| 145 | 130 | 10.8 | NPSL 4" | — | BNELS-11 | — | |
| 145 | 130 | 10.8 | NPSL 4" | — | BNEL-11 | — | |
| 145 | 130 | 10.8 | NPSL 4" | — | BNELS-11 | — | |
| 145 | 130 | 10.8 | NPSL 4" | — | BNEL-11 | — | |
| 176 | 160 | 13 | NPSL 5" | — | BNELS-12 | — | |
| 176 | 160 | 13 | NPSL 5" | — | BNEL-12 | — | |
| 176 | 160 | 13 | NPSL 5" | — | BNELS-12 | — | |
| 176 | 160 | 13 | NPSL 5" | — | BNEL-12 | — |
Related Products
Other products in this category
39 variantsDisassembly tool
It is specially designed for easy, quick, safe and effortless removal of snap-in cable glands from panels or enclosures. Material
540 variantsPA Locknuts Flanged
It is an accessory used to secure cable gland It is designed for use in non-threaded holes on enclosures Material Flammability Operating Temperature Thread Type
104 variantsPCP Shrouds
Cable Gland Material Flame Retardant Operating Temperature Weather Resistance
288 variantsPVC Shrouds
The shrouds provide additional ingress protection and minimize the risk of dust or any other foreign substance accumulating around the cable gland body. For standard industrial applications Material
440 variantsPA Locknuts without Flanged
It is an accessory used to secure cable gland It is designed for use in non-threaded holes on enclosures Material Flammability Operating Temperature Thread Type
48 variantsQuick Assembly Tool
It is specifically designed to provide quick, secure, and comfortable installation of snap-in cable glands. Its design minimizes assembly time while guaranteeing consistent and reliable performance, whether used in large-scale manufacturing or on-site installations. Material Remarks



