Industrial Volans Cable Glands
○Double sealing Armoured cable gland
○Suitable for armoured cables ( SWA - SWB - STA - PWA - AWA - Shielded ) Available in brass, nickel plated brass, stainless steel or aluminium with both Metric and NPT threadforms
○Other threadforms available on request.
Specifications
| Thread Size | TL | SW | Shield Ø | Outer Ø 'd' | Max. Height 'H' | Outer Cable Ø | Inner Cable Ø | Armour Cable Ø | Article No. | BIMED Code | 3D File | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M12x1,5 | 15 | 22/21/21 | 0,2 - 0,8 | 24 | 57 | 5,5 - 12,0 | 3,0 - 8,0 | 0,8 - 1,25 | — | VOL-E0SM | — | |
| M16x1,5 | 15 | 22/21/24 | 0,2 - 0,8 | 26.5 | 57 | 5,5 - 12,0 | 3,0 - 8,0 | 0,8 - 1,25 | — | VOL-E01SM | — | |
| M16x1,5 | 15 | 24/25/24 | 0,2 - 0,8 | 26.5 | 57 | 9,0 - 16,0 | 6,0 - 12,0 | 0,8 - 1,25 | — | VOL-E01M | — | |
| M20x1,5 | 15 | 22/21/30 | 0,2 - 0,8 | 33 | 57 | 5,5 - 12,0 | 3,0 - 8,0 | 0,8 - 1,25 | — | VOL-E1XSM | — | |
| M20x1,5 | 15 | 24/25/30 | 0,2 - 0,8 | 33 | 57 | 9,0 - 16,0 | 6,0 - 12,0 | 0,8 - 1,25 | — | VOL-E1SM | — | |
| M20x1,5 | 15 | 30/30/30 | 0,2 - 0,8 | 33 | 60 | 12,0 - 20,0 | 6,0 - 14,0 | 0,8 - 1,25 | — | VOL-E1M | — | |
| M25x1,5 | 15 | 24/25/36 | 0,2 - 0,8 | 39.8 | 57 | 9,0 - 16,0 | 6,0 - 12,0 | 0,8 - 1,25 | — | VOL-E2XSM | — | |
| M25x1,5 | 15 | 30/30/36 | 0,2 - 0,8 | 39.8 | 60 | 12,0 - 20,0 | 6,0 - 14,0 | 0,8 - 1,25 | — | VOL-E2SM | — | |
| M25x1,5 | 15 | 36/36/36 | 0,2 - 0,8 | 39.8 | 66 | 16,0 - 26,0 | 11,0 - 20,0 | 1,25 - 1,6 | — | VOL-E2M | — | |
| M32x1,5 | 15 | 30/30/46 | 0,2 - 0,8 | 51 | 60 | 12,0 - 20,0 | 6,0 - 14,0 | 0,8 - 1,25 | — | VOL-E3XSM | — | |
| M32x1,5 | 15 | 36/36/46 | 0,2 - 0,8 | 51 | 66 | 16,0 - 26,0 | 11,0 - 20,0 | 1,25 - 1,6 | — | VOL-E3SM | — | |
| M32x1,5 | 15 | 46/46/46 | 0,2 - 0,8 | 51 | 76 | 20,0 - 33,0 | 16,0 - 26,5 | 1,6 - 2,0 | — | VOL-E3M | — | |
| M40x1,5 | 15 | 46/46/55 | 0,2 - 0,8 | 62.5 | 76 | 20,0 - 33,0 | 16,0 - 26,5 | 1,6 - 2,0 | — | VOL-E4SM | — | |
| M40x1,5 | 15 | 55/55/55 | 0,2 - 0,8 | 62.5 | 85 | 29,0 - 41,0 | 22,0 - 32,5 | 1,6 - 2,0 | — | VOL-E4M | — | |
| M40x1,5 | 15 | 36/36/55 | 0,2 - 0,8 | 62.5 | 66 | 16,0 - 26,0 | 11,0 - 20,0 | 1,25 - 1,6 | — | VOL-E4XSM | — | |
| M50x1,5 | 15 | 46/46/65 | 0,2 - 0,8 | 74.5 | 76 | 20,0 - 33,0 | 16,0 - 26,5 | 1,6 - 2,0 | — | VOL-E5XSM | — | |
| M50x1,5 | 15 | 55/55/65 | 0,2 - 0,8 | 74.5 | 85 | 29,0 - 41,0 | 22,0 - 32,5 | 1,6 - 2,0 | — | VOL-E5SM | — | |
| M50x1,5 | 15 | 65/65/65 | 0,2 - 1,0 | 74.5 | 100 | 36,0 - 52,0 | 29,0 - 44,0 | 1,8 - 2,5 | — | VOL-E5M | — | |
| M63x1,5 | 15 | 55/55/80 | 0,2 - 0,8 | 91 | 85 | 29,0 - 41,0 | 22,0 - 32,5 | 1,6 - 2,0 | — | VOL-E6XSM | — | |
| M63x1,5 | 15 | 65/65/80 | 0,2 - 1,0 | 91 | 100 | 36,0 - 52,0 | 29,0 - 44,0 | 1,8 - 2,5 | — | VOL-E6SM | — | |
| M63x1,5 | 15 | 80/80/80 | 0,2 - 1,0 | 91 | 102 | 50,0 - 65,0 | 43,0 - 56,0 | 1,8 - 2,5 | — | VOL-E6M | — | |
| M75x1,5 | 15 | 65/65/95 | 0,2 - 1,0 | 106 | 100 | 36,0 - 52,0 | 29,0 - 44,0 | 1,8 - 2,5 | — | VOL-E7XSM | — | |
| M75x1,5 | 15 | 80/80/95 | 0,2 - 1,0 | 106 | 102 | 50,0 - 65,0 | 43,0 - 56,0 | 1,8 - 2,5 | — | VOL-E7SM | — | |
| M75x1,5 | 15 | 95/95/95 | 0,2 - 1,0 | 106 | 115 | 61,0 - 78,0 | 54,0 - 68,0 | 1,8 - 2,5 | — | VOL-E7M | — | |
| M80x1,5 | 20 | 80/80/106 | 0,2 - 1,0 | 118 | 102 | 50,0 - 65,0 | 43,0 - 56,0 | 1,8 - 2,5 | — | VOL-E80XSM | — | |
| M80x1,5 | 20 | 95/95/106 | 0,2 - 1,0 | 118 | 115 | 61,0 - 78,0 | 54,0 - 68,0 | 1,8 - 2,5 | — | VOL-E80SM | — | |
| M80x1,5 | 20 | 106/106/106 | 0,3 - 1,0 | 118 | 126 | 75,0 - 89,0 | 65,0 - 75,0 | 2,0 - 3,5 | — | VOL-E80M | — | |
| M90x1,5 | 20 | 95/95/106 | 0,2 - 1,0 | 118 | 115 | 61,0 - 78,0 | 54,0 - 68,0 | 1,8 - 2,5 | — | VOL-E8SM | — | |
| M90x1,5 | 20 | 106/106/106 | 0,3 - 1,0 | 118 | 126 | 75,0 - 89,0 | 65,0 - 78,0 | 2,0 - 3,5 | — | VOL-E8M | — | |
| M100x1,5 | 20 | 106/106/127 | 0,3 - 1,0 | 139 | 126 | 75,0 - 89,0 | 65,0 - 78,0 | 2,0 - 3,5 | — | VOL-E9SM | — | |
| M100x1,5 | 20 | 127/127/127 | 0,3 - 1,0 | 139 | 134 | 88,0 - 104,0 | 76,0 - 92,0 | 2,5 - 4,0 | — | VOL-E9AM | — |
Related Products
Other products in this category
60 variantsArmoured Cable Glands
Manufactured according to DIN EN 50262. In compliance with DIN EN 62444. Accessories must be ordered separately., Armoured (SWA, SWB, AWA, STA and Shielded), Lock nuts Shrouds Gaskets (Washers) Earth Tags Serrated Washers, Metric, NPT, Chloroprene -40 °C to +100 °C Silicone -60 °C to +180 °C, Neoprene (Chloroprene), IP66, Nickel Plated Brass, Stainless Steel
20 variantsCorrosion Proof Cable Glands
Manufactured according to DIN EN 50262. The standard version includes a gasket. Accessories must be ordered separately., Armoured (SWA, AWA), Lock nuts Serrated Washers Earth Tags, Metric, Polyamide 6 V0 acc. to UL 94, Permanent -20 °C to +100 °C Intermittent -40 °C to +150 °C, Brass, NBR, IP68, IP66




