Hydra - Ventilation plugs
○For applications in explosive environments
○Balances pressure differences between inner housing and the outside environment
○Prevents damages, such as condensation due to pressure differences
○Compliant with Ex eb and Ex tb safety standards
○Can be used with intrinsically safe circuits
○Certified to ATEX and IECEx standards with additional global approvals available (see technical for full list).
Specifications
| Thread Size | TL | Outer Ø 'd' | SW | Height 'H' | Water Pressure | Air Flow ΔP=70 mBar / 1 psi I/h | Article No. | BIMED Code | 3D File | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| M12x1,5 | 6 | 18.8 | 17 | 11 | 0.9 | 16 | — | SBBVP-X01 (TL6) | — | |
| M12x1,5 | 6 | 18.8 | 17 | 11 | 0.5 | 25 | — | MBBVP-X01 (TL6) | — | |
| M12x1,5 | 6 | 18.8 | 17 | 11 | 0.2 | 120 | — | HBBVP-X01 (TL6) | — | |
| M12x1,5 | 6 | 18.8 | 17 | 11 | 0.1 | 300 | — | UHBBVP-X01 (TL6) | — | |
| M12x1,5 | 10 | 18.8 | 17 | 11 | 0.9 | 16 | — | SBBVP-X01L (TL10) | — | |
| M12x1,5 | 10 | 18.8 | 17 | 11 | 0.5 | 25 | — | MBBVP-X01L (TL10) | — | |
| M12x1,5 | 10 | 18.8 | 17 | 11 | 0.2 | 120 | — | HBBVP-X01L (TL10) | — | |
| M12x1,5 | 10 | 18.8 | 17 | 11 | 0.1 | 300 | — | UHBBVP-X01L (TL10) | — | |
| M16x1,5 | 6 | 20 | 18 | 12 | 0.9 | 16 | — | SBBVP-X02 (TL6) | — | |
| M16x1,5 | 6 | 20 | 18 | 12 | 0.5 | 25 | — | MBBVP-X02 (TL6) | — | |
| M16x1,5 | 6 | 20 | 18 | 12 | 0.2 | 120 | — | HBBVP-X02 (TL6) | — | |
| M16x1,5 | 6 | 20 | 18 | 12 | 0.1 | 300 | — | UHBBVP-X02 (TL6) | — | |
| M16x1,5 | 10 | 20 | 18 | 12 | 0.9 | 16 | — | SBBVP-X02L (TL10) | — | |
| M16x1,5 | 10 | 20 | 18 | 12 | 0.5 | 25 | — | MBBVP-X02L (TL10) | — | |
| M16x1,5 | 10 | 20 | 18 | 12 | 0.2 | 120 | — | HBBVP-X02L (TL10) | — | |
| M16x1,5 | 10 | 20 | 18 | 12 | 0.1 | 300 | — | UHBBVP-X02L (TL10) | — | |
| M20x1,5 | 10 | 24.5 | 22 | 13 | 0.1 | 300 | — | UHBBVP-X03L (TL10) | — | |
| M20x1,5 | 6 | 24.5 | 22 | 13 | 0.9 | 16 | — | SBBVP-X03 (TL6) | — | |
| M20x1,5 | 6 | 24.5 | 22 | 13 | 0.5 | 25 | — | MBBVP-X03 (TL6) | — | |
| M20x1,5 | 6 | 24.5 | 22 | 13 | 0.2 | 120 | — | HBBVP-X03 (TL6) | — | |
| M20x1,5 | 6 | 24.5 | 22 | 13 | 0.1 | 300 | — | UHBBVP-X03 (TL6) | — | |
| M20x1,5 | 10 | 24.5 | 22 | 13 | 0.9 | 16 | — | SBBVP-X03L (TL10) | — | |
| M20x1,5 | 10 | 24.5 | 22 | 13 | 0.5 | 25 | — | MBBVP-X03L (TL10) | — | |
| M20x1,5 | 10 | 24.5 | 22 | 13 | 0.2 | 120 | — | HBBVP-X03L (TL10) | — |
Related Products
Other products in this category
2 variantsSpica - Drain Plugs, Polyamide
All accessories must be ordered separately., Drain Lock-Nuts, Metric, Polyamide 66 V0 GF25, Bronze, Silicone, -60 °C to +85 °C, IP 66 (for installation downward), IP64 (for installation lateral)
4 variantsFornax EMC
Oring available in Metric outer threads., Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, UL 20 ATEX 2330X, Chloroprene, EN 60079-0, 7, 31, IECEx ULD 20.0006, Group II, Group III, IEC 60079-0, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-7, 31, Brass, Brass Nickel Plated, Stainless Steel, EX II 2GD Ex eb IIC Gb, Ex tb IIIC Db, -60°C to +80°C, IP66, IP67, IP68
4 variantsFornax
Oring available in Metric outer threads., Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, UL 20 ATEX 2330X, Chloroprene, EN 60079-0, 7, 31, IECEx ULD 20.0006, Group II, Group III, IEC 60079-0, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-7, 31, Brass, Brass Nickel Plated, Stainless Steel, EX II 2GD Ex eb IIC Gb, Ex tb IIIC Db, -60°C to +80°C, IP66, IP67, IP68
8 variantsVirgo - Drain Plugs
Accessories must be ordered separately. O-ring available in Metric outer threads., Drain Lock-Nuts, Metric, NPT, Brass, Brass Nickel Plated, Stainless Steel, Bronze, Silicone, -60 °C to +85 °C, IP 66










