GRUS
○Reducers for the transition of different thread types and sizes
○Suitable for use in Group I, II and III Hazardous areas
○Compliant with Ex eb, Ex db, and Ex tb safety standards
○Certified to ATEX and IECEx standards with additional global approvals available (see technical for full list).
Specifications
| TL | Outer Ø 'd' | Max. Height 'H' | SW | Thread Size"M" | Thread Size "F" | Article No. | BIMED Code | 3D File | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 27.5 | 4 | 25 | NPT 1/2" | NPT 3/8" | — | B-RA1N01N | — | |
| 21 | 33 | 4 | 30 | NPT 3/4" | NPT 3/8" | — | B-RA2N01N | — | |
| 21 | 33 | 4 | 30 | NPT 3/4" | NPT 1/2" | — | B-RA2N1N | — | |
| 21 | 27.5 | 4 | 25 | NPT 1/2" | M16x1,5 | — | B-RA1N01M | — | |
| 21 | 33 | 4 | 30 | NPT 3/4" | M16x1,5 | — | B-RA2N01M | — | |
| 21 | 33 | 4 | 30 | NPT 3/4" | M20x1,5 | — | B-RA2N1M | — | |
| 26 | 39.5 | 4 | 36 | NPT 1" | NPT 3/8" | — | B-RA3N01N | — | |
| 26 | 39.5 | 4 | 36 | NPT 1" | NPT 1/2" | — | B-RA3N1N | — | |
| 26 | 39.5 | 4 | 36 | NPT 1" | NPT 3/4" | — | B-RA3N2N | — | |
| 26 | 39.5 | 4 | 36 | NPT 1" | M16x1,5 | — | B-RA3N01M | — | |
| 26 | 39.5 | 4 | 36 | NPT 1" | M20x1,5 | — | B-RA3N1M | — | |
| 26 | 39.5 | 4 | 36 | NPT 1" | M25x1,5 | — | B-RA3N2M | — | |
| 28 | 72 | 5 | 65 | NPT 2" | NPT 1" | — | B-RA6N3N | — | |
| 28 | 72 | 5 | 65 | NPT 2" | NPT 3/4" | — | B-RA6N2N | — | |
| 28 | 50 | 4 | 45 | NPT 1 1/4" | NPT 1/2" | — | B-RA4N1N | — | |
| 28 | 50 | 4 | 45 | NPT 1 1/4" | NPT 3/4" | — | B-RA4N2N | — | |
| 28 | 50 | 4 | 45 | NPT 1 1/4" | NPT 1" | — | B-RA4N3N | — | |
| 28 | 61 | 5 | 55 | NPT 1 1/2" | NPT 3/4" | — | B-RA5N2N | — | |
| 28 | 61 | 5 | 55 | NPT 1 1/2" | NPT 1" | — | B-RA5N3N | — | |
| 28 | 61 | 5 | 55 | NPT 1 1/2" | NPT 1 1/4" | — | B-RA5N4N | — | |
| 28 | 72 | 5 | 65 | NPT 2" | NPT 1 1/4" | — | B-RA6N4N | — | |
| 28 | 72 | 5 | 65 | NPT 2" | NPT 1 1/2" | — | B-RA6N5N | — | |
| 28 | 50 | 4 | 45 | NPT 1 1/4" | M16x1,5 | — | B-RA4N01M | — | |
| 28 | 50 | 4 | 45 | NPT 1 1/4" | M20x1,5 | — | B-RA4N1M | — | |
| 28 | 50 | 4 | 45 | NPT 1 1/4" | M25x1,5 | — | B-RA4N2M | — | |
| 28 | 50 | 4 | 45 | NPT 1 1/4" | M32x1,5 | — | B-RA4N3M | — | |
| 28 | 61 | 5 | 55 | NPT 1 1/2" | M20x1,5 | — | B-RA5N1M | — | |
| 28 | 61 | 5 | 55 | NPT 1 1/2" | M25x1,5 | — | B-RA5N2M | — | |
| 28 | 61 | 5 | 55 | NPT 1 1/2" | M32x1,5 | — | B-RA5N3M | — | |
| 28 | 61 | 5 | 55 | NPT 1 1/2" | M40x1,5 | — | B-RA5N4M | — | |
| 28 | 72 | 5 | 65 | NPT 1 1/2" | M25x1,5 | — | B-RA6N2M | — | |
| 28.0 28.0 | 72 72 | 5.0 5.0 | 65 65 | NPT 2" | M32x1,5 M40x1,5 | — | B-RA6N3M B-RA6N4M | — | |
| 28 | 72 | 5 | 65 | NPT 2" | M50x1,5 | — | B-RA6N5M | — | |
| 41 | 83 | 6 | 75 | NPT 2 1/2" | NPT 3/4" | — | B-RA7N2N | — | |
| 41 | 83 | 6 | 75 | NPT 2 1/2" | NPT 1" | — | B-RA7N3N | — | |
| 41 | 83 | 6 | 75 | NPT 2 1/2" | NPT 1 1/4" | — | B-RA7N4N | — | |
| 41 | 83 | 6 | 75 | NPT 2 1/2" | NPT 1 1/2" | — | B-RA7N5N | — | |
| 41 | 83 | 6 | 75 | NPT 2 1/2" | NPT 2" | — | B-RA7N6N | — | |
| 41 | 83 | 6 | 75 | NPT 2 1/2" | M50x1,5 | — | B-RA7N5M | — | |
| 41 | 83 | 6 | 75 | NPT 2 1/2" | M60x1,5 | — | B-RA7N60M | — | |
| 41 | 83 | 6 | 75 | NPT 2 1/2" | M63x1,5 | — | B-RA7N6M | — | |
| 43 | 105 | 8 | 95 | NPT 3" | NPT 1" | — | B-RA8N3N | — | |
| 43 | 105 | 8 | 95 | NPT 3" | NPT 1 1/4" | — | B-RA8N4N | — | |
| 43 | 105 | 8 | 95 | NPT 3" | NPT 1 1/2" | — | B-RA8N5N | — | |
| 43 | 105 | 8 | 95 | NPT 3" | NPT 2" | — | B-RA8N6N | — | |
| 43 | 105 | 8 | 95 | NPT 3" | NPT 2 1/2" | — | B-RA8N7N | — | |
| 43 | 123 | 10 | 110 | NPT 3 1/2" | NPT 1 1/4" | — | B-RA9N4N | — | |
| 43 | 123 | 10 | 110 | NPT 3 1/2" | NPT 1 1/2" | — | B-RA9N5N | — | |
| 43 | 123 | 10 | 110 | NPT 3 1/2" | NPT 2" | — | B-RA9N6N | — | |
| 43 | 123 | 10 | 110 | NPT 3 1/2" | NPT 2 1/2" | — | B-RA9N7N | — | |
| 43 | 123 | 10 | 110 | NPT 3 1/2" | NPT 3" | — | B-RA9N8N | — | |
| 43 | 105 | 8 | 95 | NPT 3" | M63x1,5 | — | B-RA8N6M | — | |
| 43 | 105 | 8 | 95 | NPT 3" | M70x1,5 | — | B-RA8N70M | — | |
| 43 | 105 | 8 | 95 | NPT 3" | M75x1,5 | — | B-RA8N7M | — | |
| 43 | 123 | 10 | 110 | NPT 3 1/2" | M80x1,5 | — | B-RA9N80M | — | |
| 43 | 123 | 10 | 110 | NPT 3 1/2" | M85x1,5 | — | B-RA9N85M | — | |
| 43 | 123 | 10 | 110 | NPT 3 1/2" | M90x1,5 | — | B-RA9N8M | — | |
| 44 | 133.5 | 10 | 120 | NPT 4" | NPT 1 1/2" | — | B-RA10N5N | — | |
| 44 | 133.5 | 10 | 120 | NPT 4" | NPT 2" | — | B-RA10N6N | — | |
| 44 | 133.5 | 10 | 120 | NPT 4" | NPT 2 1/2" | — | B-RA10N7N | — | |
| 44 | 133.5 | 10 | 120 | NPT 4" | NPT 3" | — | B-RA10N8N | — | |
| 44 | 133.5 | 10 | 120 | NPT 4" | M80x1,5 | — | B-RA10N80M | — | |
| 44 | 133.5 | 10 | 120 | NPT 4" | M85x1,5 | — | B-RA10N85M | — | |
| 44 | 133.5 | 10 | 120 | NPT 4" | M90x1,5 | — | B-RA10N8M | — | |
| 44 | 133.5 | 10 | 120 | NPT 4" | M100x1,5 | — | B-RA10N9M | — |
Related Products
Other products in this category
28 variantsHI DRACO
No 2021312313000412, CML 21UKEX3473X, DNV 17.0111 X, Sealing washer available in Metric outer threads., Lock nuts, Gaskets (Washers), Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.00941, Metric, NPT, IMQ 13 ATEX 10X, EN 60079-0, 7, 31, IECEx IMQ 13.0003X, Group II, Group III, IEC 60079-0, 7, 31, TAE00003WV, ГОСТ 31610.0; ГОСТ IEC 60079-7, 31, PA 6 (Polyamide 6), EX II 2GD Ex eb IIC Gb, Ex tb IIIC Db, ABNT NBR IEC 60079-0, 7, 31, Chloroprene: -40°C to +70°C, IP66, IP68 - 5 Bar, 30 min
92 variantsAQUILA HEXAGONAL
Oring available in Metric outer threads., Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, No 2021312313000413, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 13 ATEX 066X, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 13.0022X, ABNT NBR IEC 60079-0, 1, 7, 31, Chloroprene: -40°C to +100°C, CML 22UKEX1184X, 24-11-129568/E24-10-133007/NB0010, DNV 17.0056 X, IP66, IP68 - 5 Bar, 30 min
138 variantsARIES
Oring available in Metric outer threads., Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, No 2021312313000413, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 13 ATEX 066X, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 13.0022X, ABNT NBR IEC 60079-0, 1, 7, 31, Chloroprene: -40°C to +100°C, CML 22UKEX1184X, 24-11-129568/E24-10-133007/NB0010, DNV 17.0055 X, IP66, IP68 - 5 Bar, 30 min
192 variantsAPUS
Oring available in Metric outer threads., Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, No 2021312313000413, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 13 ATEX 066X, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 13.0022X, ABNT NBR IEC 60079-0, 1, 7, 31, Chloroprene: -40°C to +100°C, CML 22UKEX1184X, 24-11-129568/E24-10-133007/NB0010, DNV 17.0055 X, IP66, IP68 - 5 Bar, 30 min
52 variantsAQUILA ROUND
Oring available in Metric outer threads., Lock nuts, Gaskets (Washers), Serrated Washers, Earth tags, Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.01120/23, Metric, NPT, Chloroprene, Silicone, EN 60079-0, 1, 7, 31, No 2021312313000413, Group I, Group II, Group III, IEC 60079-0, 1, 7, 31, TAE00003WU, ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31, CESI 13 ATEX 066X, Brass, Brass Nickel Plated, Stainless Steel, Aluminium, EX I M2 Ex db I Mb, Ex eb I Mb, IECEx CES 13.0022X, ABNT NBR IEC 60079-0, 1, 7, 31, Chloroprene: -40°C to +100°C, CML 22UKEX1184X, 24-11-129568/E24-10-133007/NB0010, DNV 17.0056 X, IP66, IP68 - 5 Bar, 30 min
16 variantsDRACO
No 2021312313000412, CML 21UKEX3473X, DNV 17.0111 X, Sealing washer available in Metric outer threads., Lock nuts, Gaskets (Washers), Zone 1, Zone 21, Zone 2, Zone 22, No TC RU C-TR.AA87.B.00941, Metric, NPT, IMQ 13 ATEX 10X, EN 60079-0, 7, 31, IECEx IMQ 13.0003X, Group II, Group III, IEC 60079-0, 7, 31, TAE00003WV, ГОСТ 31610.0; ГОСТ IEC 60079-7, 31, PA 6 (Polyamide 6), EX II 2GD Ex eb IIC Gb, Ex tb IIIC Db, ABNT NBR IEC 60079-0, 7, 31, -40°C to +80°C, IP66, IP68 - 5 Bar, 30 min












